Difference between revisions of "Videos"
Jump to navigation
Jump to search
(36 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Getting Started = | = Getting Started = | ||
+ | == Introduction to Beds24 == | ||
+ | <embedvideo service="youtube">https://youtu.be/OSLlcosm42M</embedvideo> | ||
− | == | + | ==Webinar Getting started with Beds24== |
− | [ | + | Recordings of previous [https://wiki.beds24.com/index.php/Webinars webinars] and webinar announcements. |
− | + | [[File:Webinar_ Getting started with Beds24.mp4|640px]] | |
− | |||
− | == | + | == Customise dashboard (2017) == |
− | <embedvideo service="youtube">https://youtu.be/ | + | <embedvideo service="youtube">https://youtu.be/c45dHrA7stE</embedvideo> |
+ | |||
+ | == Introduction to User Management (2020) == | ||
+ | [[File:Introduction_to_Account_Management_v2.mp4|640px]] | ||
== How to get support in Beds24 (2020) == | == How to get support in Beds24 (2020) == | ||
[[File:support.mp4|640px]] | [[File:support.mp4|640px]] | ||
+ | = Properties and Rooms = | ||
+ | == Property and room setup == | ||
+ | <embedvideo service="youtube">https://youtu.be/CsjMXF2vzEs</embedvideo> | ||
− | = | + | ==Manual Property Creation == |
+ | [[File:Property_and_Room_Setup.mp4|640px]] | ||
− | == Introduction to | + | == Introduction to Property and room types (2020) == |
− | + | <embedvideo service="youtube">https://youtu.be/Jd6mFFWhpRE</embedvideo> | |
+ | |||
+ | = Prices & Availability= | ||
+ | == Add Daily Prices== | ||
+ | <embedvideo service="youtube">https://youtu.be/TkIZbqe5Cpc</embedvideo> | ||
+ | |||
+ | == Set a minimum stay== | ||
+ | <embedvideo service="youtube">https://youtu.be/n-6TeuFzrQ8</embedvideo> | ||
+ | |||
+ | == Use Override to set additional restrictions== | ||
+ | <embedvideo service="youtube">https://youtu.be/jTjdyMR7uyc</embedvideo> | ||
+ | ==Daily Prices for different seasons and different days of the week (i.e. weekend/weekday)== | ||
+ | <embedvideo service="youtube">https://youtu.be/BZpuIKzfWRA</embedvideo> | ||
− | = | + | == Create linked Daily Prices== |
+ | <embedvideo service="youtube">https://youtu.be/Q3L4-I-lFLE</embedvideo> | ||
− | == | + | == Create Daily Prices only for a certain channel== |
− | <embedvideo service="youtube">https://youtu.be/ | + | <embedvideo service="youtube"> https://youtu.be/bZepR0og7Ag</embedvideo> |
− | == | + | == Use the Calendar Multiplier== |
− | + | <embedvideo service="youtube">https://youtu.be/KkTUU19G3OU</embedvideo> | |
− | = | + | == Create a Gap Filler Rate== |
+ | <embedvideo service="youtube">https://youtu.be/_byzC41S-88</embedvideo> | ||
== Beds24 webinar: Prices (2018) == | == Beds24 webinar: Prices (2018) == | ||
<embedvideo service="youtube">https://youtu.be/psU00sCgS4w</embedvideo> | <embedvideo service="youtube">https://youtu.be/psU00sCgS4w</embedvideo> | ||
+ | |||
+ | ==How to show/send prices for two years == | ||
+ | <embedvideo service="youtube">https://youtu.be/rfzlN5Itp8c</embedvideo> | ||
== Prices: Set up Rates (2018) == | == Prices: Set up Rates (2018) == | ||
Line 38: | Line 63: | ||
== Beds24 + PriceLabs - Managing pricing & stay restrictions while markets recover (2020) == | == Beds24 + PriceLabs - Managing pricing & stay restrictions while markets recover (2020) == | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=ES07TI6o_XE&feature=youtu.be</embedvideo> | <embedvideo service="youtube">https://www.youtube.com/watch?v=ES07TI6o_XE&feature=youtu.be</embedvideo> | ||
+ | |||
+ | = Bookings and Guest Management = | ||
+ | == Move Bookings == | ||
+ | <embedvideo service="youtube">https://youtu.be/LvhP9aTvzuQ</embedvideo> | ||
+ | |||
+ | == Change room assignment in grid (2017) == | ||
+ | <embedvideo service="youtube">https://youtu.be/Ohhx1ZfPxNw</embedvideo> | ||
+ | |||
+ | == Check guests in and check guests out (2017) == | ||
+ | <embedvideo service="youtube">https://youtu.be/skcNhO60858</embedvideo> | ||
= Calendar = | = Calendar = | ||
+ | == Dynamic Multi-Calendar (2023) == | ||
+ | <span style="color:#fe746c;“ >{{#fas:exclamation-triangle}} </span> Accounts with more than ten properties might observe performance issues. We are aware of this problem and are working on it. If you see other problems please notify us via a support ticket. | ||
− | + | [[File:dynamic-calendar.mp4|640px]] | |
− | [File: | ||
− | == | + | == How to use the Calendar (2020) == |
− | + | [[File:Calendar.mp4|640px]] | |
+ | ==Add notes to the Calendar == | ||
+ | <embedvideo service="youtube">https://youtu.be/Jz7eaX-asE0</embedvideo> | ||
= Channel Manager = | = Channel Manager = | ||
+ | ==Airbnb== | ||
+ | <embedvideo service="youtube">https://youtu.be/VqFRst0qEUY</embedvideo> | ||
+ | |||
+ | [[File:Airbnb_Synctyp_Prices_Availability.mp4|640px]] | ||
+ | |||
+ | [[File:Airbnb_Synctyp_Everything.mp4|640px]] | ||
+ | |||
+ | [[File:Airbnb_import_listing.mp4|640px]] | ||
== Channel Mapping (2017) == | == Channel Mapping (2017) == | ||
<embedvideo service="youtube">https://youtu.be/-SbeMMSk8wc</embedvideo> | <embedvideo service="youtube">https://youtu.be/-SbeMMSk8wc</embedvideo> | ||
+ | |||
+ | == Adjust the inventory == | ||
+ | <embedvideo service="youtube">https://youtu.be/TzGvq0NUZbA</embedvideo> | ||
== Map multiple Rate IDs (2017) == | == Map multiple Rate IDs (2017) == | ||
Line 59: | Line 108: | ||
== Multiple Rates with linked Rates (2018) == | == Multiple Rates with linked Rates (2018) == | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=srFXZFqUVjw</embedvideo> | <embedvideo service="youtube">https://www.youtube.com/watch?v=srFXZFqUVjw</embedvideo> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Report To Booking.com (2019) == | == Report To Booking.com (2019) == | ||
Line 80: | Line 114: | ||
== Manage and Create Booking.com Promotions (2019) == | == Manage and Create Booking.com Promotions (2019) == | ||
<embedvideo service="youtube">https://youtu.be/qfwM2SiiLI8</embedvideo> | <embedvideo service="youtube">https://youtu.be/qfwM2SiiLI8</embedvideo> | ||
− | |||
= Booking Engine = | = Booking Engine = | ||
+ | ==How to customize your property booking page== | ||
+ | <embedvideo service="youtube">https://youtu.be/hy0trWoKYe8</embedvideo> | ||
− | == | + | ==Voucher Codes== |
− | <embedvideo service="youtube">https:// | + | <embedvideo service="youtube">https://youtu.be/1P1gCfwmk80</embedvideo> |
== Pictures for the booking page (2017) == | == Pictures for the booking page (2017) == | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=lXFa0MPO8TU</embedvideo> | <embedvideo service="youtube">https://www.youtube.com/watch?v=lXFa0MPO8TU</embedvideo> | ||
+ | |||
+ | ==Add Captions to pictures== | ||
+ | <embedvideo service="youtube">https://youtu.be/5wfIYXmC5J0</embedvideo> | ||
== Multi-Property-Search-Function (2017) == | == Multi-Property-Search-Function (2017) == | ||
Line 100: | Line 138: | ||
== Collect Credit Card Details (2015) == | == Collect Credit Card Details (2015) == | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=ImFgoPKGUNs</embedvideo> | <embedvideo service="youtube">https://www.youtube.com/watch?v=ImFgoPKGUNs</embedvideo> | ||
− | |||
= Invoices = | = Invoices = | ||
Line 116: | Line 153: | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=GTAOOdEKxfY</embedvideo> | <embedvideo service="youtube">https://www.youtube.com/watch?v=GTAOOdEKxfY</embedvideo> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Housekeeping and Cleaning (2017) == | == Housekeeping and Cleaning (2017) == | ||
<embedvideo service="youtube">https://youtu.be/AxPfVUxXNbA</embedvideo> | <embedvideo service="youtube">https://youtu.be/AxPfVUxXNbA</embedvideo> | ||
− | |||
= Reports = | = Reports = | ||
Line 136: | Line 161: | ||
== Custom Report (2015) == | == Custom Report (2015) == | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=cY4-NSPNaLo</embedvideo> | <embedvideo service="youtube">https://www.youtube.com/watch?v=cY4-NSPNaLo</embedvideo> | ||
− | |||
= Integrations = | = Integrations = | ||
Line 142: | Line 166: | ||
== Beds24 Jomres connection (2017) == | == Beds24 Jomres connection (2017) == | ||
<embedvideo service="youtube">https://youtu.be/-bWOoJsZXIg</embedvideo> | <embedvideo service="youtube">https://youtu.be/-bWOoJsZXIg</embedvideo> | ||
+ | |||
+ | == Connect Igloohome via Make (formerly Integromat)== | ||
+ | <embedvideo service="youtube">https://www.youtube.com/watch?v=B7kX3hgPtVE</embedvideo> |
Revision as of 10:43, 22 March 2024
Contents
- 1 Getting Started
- 2 Properties and Rooms
- 3 Prices & Availability
- 3.1 Add Daily Prices
- 3.2 Set a minimum stay
- 3.3 Use Override to set additional restrictions
- 3.4 Daily Prices for different seasons and different days of the week (i.e. weekend/weekday)
- 3.5 Create linked Daily Prices
- 3.6 Create Daily Prices only for a certain channel
- 3.7 Use the Calendar Multiplier
- 3.8 Create a Gap Filler Rate
- 3.9 Beds24 webinar: Prices (2018)
- 3.10 How to show/send prices for two years
- 3.11 Prices: Set up Rates (2018)
- 3.12 Beds24 + PriceLabs - Managing pricing & stay restrictions while markets recover (2020)
- 4 Bookings and Guest Management
- 5 Calendar
- 6 Channel Manager
- 7 Booking Engine
- 8 Payments
- 9 Invoices
- 10 Reports
- 11 Integrations
1 Getting Started
1.1 Introduction to Beds24
1.2 Webinar Getting started with Beds24
Recordings of previous webinars and webinar announcements.
1.3 Customise dashboard (2017)
1.4 Introduction to User Management (2020)
1.5 How to get support in Beds24 (2020)
2 Properties and Rooms
2.1 Property and room setup
2.2 Manual Property Creation
2.3 Introduction to Property and room types (2020)
3 Prices & Availability
3.1 Add Daily Prices
3.2 Set a minimum stay
3.3 Use Override to set additional restrictions
3.4 Daily Prices for different seasons and different days of the week (i.e. weekend/weekday)
3.5 Create linked Daily Prices
3.6 Create Daily Prices only for a certain channel
3.7 Use the Calendar Multiplier
3.8 Create a Gap Filler Rate
3.9 Beds24 webinar: Prices (2018)
3.10 How to show/send prices for two years
3.11 Prices: Set up Rates (2018)
3.12 Beds24 + PriceLabs - Managing pricing & stay restrictions while markets recover (2020)
4 Bookings and Guest Management
4.1 Move Bookings
4.2 Change room assignment in grid (2017)
4.3 Check guests in and check guests out (2017)
5 Calendar
5.1 Dynamic Multi-Calendar (2023)
Accounts with more than ten properties might observe performance issues. We are aware of this problem and are working on it. If you see other problems please notify us via a support ticket.
5.2 How to use the Calendar (2020)
5.3 Add notes to the Calendar
6 Channel Manager
6.1 Airbnb
6.2 Channel Mapping (2017)
6.3 Adjust the inventory
6.4 Map multiple Rate IDs (2017)
6.5 Multiple Rates with linked Rates (2018)
6.6 Report To Booking.com (2019)
6.7 Manage and Create Booking.com Promotions (2019)
7 Booking Engine
7.1 How to customize your property booking page
7.2 Voucher Codes
7.3 Pictures for the booking page (2017)
7.4 Add Captions to pictures
7.5 Multi-Property-Search-Function (2017)
7.6 Marketing Column (2017)
8 Payments
8.1 Collect Credit Card Details (2015)
9 Invoices
9.1 Generate Invoice (2015)
9.2 Customise Invoice (2015)
9.3 Invoices - convert currency (2017)
9.4 Invoice - Smart Template Variables (2017)