Difference between revisions of "Setting/ownerscpcalendaroccupancy"
Jump to navigation
Jump to search
Markkinchin (talk | contribs) (Created page with "Show an indication of occupancy for the property on the calendar view. Choose to see occupancy displayed as a percentage, as number of units booked or number of units free pe...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Show an indication of occupancy for the property on the calendar view. | Show an indication of occupancy for the property on the calendar view. | ||
− | Choose to see occupancy displayed as a percentage, as number of units booked or number of units | + | Choose to see occupancy displayed as a percentage, as number of units booked or number of units not booked per day. |
+ | |||
+ | This value is calculated by the total number of bookings and total number of rooms in the property. | ||
+ | |||
+ | It does not take account of rooms manually closed, manually reduced inventory values, reduced due to dependencies or bookings with black status. |
Latest revision as of 12:51, 18 October 2024
Show an indication of occupancy for the property on the calendar view.
Choose to see occupancy displayed as a percentage, as number of units booked or number of units not booked per day.
This value is calculated by the total number of bookings and total number of rooms in the property.
It does not take account of rooms manually closed, manually reduced inventory values, reduced due to dependencies or bookings with black status.