Setting/propertiesroundprice: Difference between revisions
Jump to navigation
Jump to search
Markkinchin (talk | contribs) Created page with "Round the daily price up or down by this amount." |
Markkinchin (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Round the | Round the prices up or down to the nearest multiple of this amount. | ||
Negative values will round the price down and positive values will round up. | |||
The price rounding also applies to prices used for channel management. | |||
Latest revision as of 22:16, 31 October 2014
Round the prices up or down to the nearest multiple of this amount.
Negative values will round the price down and positive values will round up.
The price rounding also applies to prices used for channel management.