Difference between revisions of "Dynamic Multi Calendar"
(34 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Calendar]] | [[Category:Calendar]] | ||
− | + | <div class="heading">Dynamic Multi-Calendar</div> | |
− | |||
This page is about fully customizable '''Dynamic Multi-Calendar''' with drag & drop function | This page is about fully customizable '''Dynamic Multi-Calendar''' with drag & drop function | ||
− | = | + | =Summary= |
+ | <div class="summarybox"> | ||
The dynamic multi-calendar allows you to view and manage all properties, rooms, prices and availability and restrictions in one central place. | The dynamic multi-calendar allows you to view and manage all properties, rooms, prices and availability and restrictions in one central place. | ||
+ | *'''Drag and drop bookings''' to change the assigned room or dates | ||
+ | *Change or enter '''prices''' | ||
+ | *Change '''inventory | ||
+ | *Set '''minimum stays''' or '''maximum stays''' | ||
+ | *Use the Override function to add '''restrictions to check-in and/or check-out''' | ||
+ | *Manually '''enter bookings''' | ||
+ | *Keep '''notes''' | ||
+ | |||
+ | You can '''customize''' the Calendar and create '''multiple views'''. | ||
+ | </div> | ||
− | |||
<span style="color: #f3e504; font-size: 150%;" >{{#fas:lightbulb}} </span> This calendar is only available in the new control panel. If you have not yet switched to the new control panel you can do this in {{#fas:cog}} (SETTINGS) ACCOUNT > PREFERENCES. | <span style="color: #f3e504; font-size: 150%;" >{{#fas:lightbulb}} </span> This calendar is only available in the new control panel. If you have not yet switched to the new control panel you can do this in {{#fas:cog}} (SETTINGS) ACCOUNT > PREFERENCES. | ||
=Functions= | =Functions= | ||
+ | <span style="color:#fe746c;“ >{{#fas:exclamation-triangle}} </span> Accounts with more than ten properties might observe performance issues. We are aware of this problem and are working on it. If you see other problems please notify us via a support ticket. | ||
+ | |||
+ | [[File:dynamic-calendar.mp4|640px]] | ||
==Dates== | ==Dates== | ||
− | You can scroll the table to the left and right or choose a specific date. Clicking on "Today" will always bring you back to todays date. | + | You can scroll the table to the left and right or choose a specific date. Clicking on "Today" will always bring you back to todays date. |
+ | |||
+ | By default, the calendar uses the current date. In the views settings you can choose to remember the last seen date. | ||
==Inventory== | ==Inventory== | ||
Line 24: | Line 38: | ||
===Add bookings manually=== | ===Add bookings manually=== | ||
To add a booking click on the check-in date for the room. | To add a booking click on the check-in date for the room. | ||
+ | |||
+ | <embedvideo service="youtube">https://youtu.be/-baTic4zHpI</embedvideo> | ||
+ | |||
+ | <embedvideo service="youtube">https://youtu.be/RrJcMyyr7s8</embedvideo> | ||
===Check-in, Check-out, Info Codes, Flags=== | ===Check-in, Check-out, Info Codes, Flags=== | ||
Line 32: | Line 50: | ||
To avoid accidental changes drag & drop is deactivated by default. | To avoid accidental changes drag & drop is deactivated by default. | ||
+ | |||
+ | ===Unallocated Bookings=== | ||
+ | To view unallocated bookings in the calendar, go to {{#fas:cog}} (SETTINGS) > PROPERTIES >ROOMS > SETUP > BOOKING ALLOCATION > UNALLOCATTED UNIT NAME and add a name to show in the Calendar. | ||
==Prices== | ==Prices== | ||
Line 37: | Line 58: | ||
Daily prices are shows in the color you have set tor them. | Daily prices are shows in the color you have set tor them. | ||
− | They can be entered or changed. Click in on the day the | + | They can be entered or changed. Click in on the day the price starts to open a popup and set the price and date range and click SAVE. You may modify individual dates as required. |
To remove a price set it to 0 (numeral zero) | To remove a price set it to 0 (numeral zero) | ||
− | === | + | <embedvideo service="youtube">https://youtu.be/TkIZbqe5Cpc</embedvideo> |
− | If used, | + | |
+ | <embedvideo service="youtube"> https://youtu.be/bZepR0og7Ag</embedvideo> | ||
+ | |||
+ | ===Fixed Prices=== | ||
+ | If used, Fixed Prices will be shown for each room in green or color set in the Fixed Price. Hover the mouse over individual Fixed Prices to show more information or click on them to open them. | ||
===Multiplier=== | ===Multiplier=== | ||
− | The multiplier adjusts all | + | The multiplier adjusts all Daily Price and Fixed Prices by a percentage. (For an increase in price add a number in excess of 100 and for a lower price a number lower than 100). |
+ | |||
+ | If you use Fixed Prices you can deactivate the multiplier by setting "Allow Multiplier" = No in the "Summary" tab of the Fixed Prices. | ||
+ | |||
+ | <embedvideo service="youtube">https://youtu.be/KkTUU19G3OU</embedvideo> | ||
− | If | + | ===Minimum Stay=== |
+ | If a price has a minimum stay of more than one day an asterisk will be shown next to the price like this 74.82* | ||
==Restrictions== | ==Restrictions== | ||
Line 57: | Line 87: | ||
*EXCEPTION will apply the booking rule for the "Exceptional Period" set in {{#fas:cog}} (SETTINGS) PROPERTIES > BOOKING RULES | *EXCEPTION will apply the booking rule for the "Exceptional Period" set in {{#fas:cog}} (SETTINGS) PROPERTIES > BOOKING RULES | ||
*NONE - the booking strategy is as defined for the property | *NONE - the booking strategy is as defined for the property | ||
+ | |||
+ | <embedvideo service="youtube">https://youtu.be/jTjdyMR7uyc</embedvideo> | ||
===Minimum Stay=== | ===Minimum Stay=== | ||
If you set a minimum stay in the Calendar it will be applied and override the minimum stay from {{#fas:cog}} (SETTINGS) PROPERTIES > ROOMS > SETUP, daily prices and rates with a higher minimum stay. | If you set a minimum stay in the Calendar it will be applied and override the minimum stay from {{#fas:cog}} (SETTINGS) PROPERTIES > ROOMS > SETUP, daily prices and rates with a higher minimum stay. | ||
+ | |||
+ | <embedvideo service="youtube">https://youtu.be/n-6TeuFzrQ8</embedvideo> | ||
===Maximum Stay=== | ===Maximum Stay=== | ||
Line 70: | Line 104: | ||
Diary notes will also display in the "Diary" on the DASHBOARD on the day. | Diary notes will also display in the "Diary" on the DASHBOARD on the day. | ||
+ | |||
+ | <embedvideo service="youtube">https://youtu.be/Jz7eaX-asE0</embedvideo> | ||
==Properties and rooms== | ==Properties and rooms== | ||
Line 76: | Line 112: | ||
Under "Properties" you can also choose to view one or more properties either expanded or collapsed. By default one property is expanded at a time. Depending on the power of your computer you can adjust the number in "Settings". | Under "Properties" you can also choose to view one or more properties either expanded or collapsed. By default one property is expanded at a time. Depending on the power of your computer you can adjust the number in "Settings". | ||
− | You can also collapse or expand individual properties or rooms via the {{#fas:caret | + | You can also collapse or expand individual properties or rooms via the {{#fas:caret-up}} or {{#fas:caret-down}} icons next to the name. |
− | In | + | In the {{#fas:table}} views menu you can choose to add a {{#fas:ellipsis-h}} settings icon for properties, rooms and units. When you click on the {{#fas:ellipsis-h"></i>}} icon next to the name a menu with customization options and short cuts to useful functions will open. |
You can use this settings menu to adjust the order of rows under each unit. | You can use this settings menu to adjust the order of rows under each unit. | ||
<span style="color: #f3e504; font-size: 150%;" >{{#fas:lightbulb}} </span> | <span style="color: #f3e504; font-size: 150%;" >{{#fas:lightbulb}} </span> | ||
− | In | + | In the {{#fas:table}} views menu you can choose to add a {{#fas:ellipsis-h}} settings icon for properties, rooms and units. To unhide a hidden property click on "Properties" in the menu above the calendar and tick the property. If you want to unhide a hidden a room click on the {{#fas:ellipsis-h}} icon next to the property name, look for the hidden room and tick to unhide it. For a hidden unit click on the {{#fas:ellipsis-h}} icon next to the room name look for the hidden unit and tick to unhide it. |
+ | |||
+ | <span style="color: #f3e504; font-size: 150%;" >{{#fas:lightbulb}} </span> Unallocated Bookings | ||
+ | to view unallocated bookings in the calendar, go to {{#fas:cog}} (SETTINGS) > PROPERTIES >ROOMS > SETUP > BOOKING ALLOCATION > UNALLOCATTED UNIT NAME and add a name to show in the Calendar. | ||
==Room Management== | ==Room Management== | ||
The "Unit Status Values" set in ({{#fas:cog}} SETTINGS) ACCOUNT > PREFERENCES can be selected and changed next to the unit name. | The "Unit Status Values" set in ({{#fas:cog}} SETTINGS) ACCOUNT > PREFERENCES can be selected and changed next to the unit name. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Views== | ==Views== | ||
Line 99: | Line 132: | ||
Under "Views" you can save your customization so you can use them later. | Under "Views" you can save your customization so you can use them later. | ||
− | Views can also be changed or deleted. "Reset" will restore the default | + | Views can also be changed or deleted. "Reset" will restore the default. These options are available when you click on the {{#fas:table}} views button. |
+ | |||
+ | <embedvideo service="youtube">https://www.youtube.com/watch?v=0g-nF_QCOhk</embedvideo> | ||
=Use on mobile devices= | =Use on mobile devices= | ||
Line 106: | Line 141: | ||
=Customization= | =Customization= | ||
==Rows== | ==Rows== | ||
− | When you go to | + | When you go to the {{#fas:table}} views menu and then click on "Rows" you can set which information should be shown. |
The arrows in the top left of the calendar allow you to adjust the first column to suit the length of your property names and room names. | The arrows in the top left of the calendar allow you to adjust the first column to suit the length of your property names and room names. | ||
+ | |||
+ | In the {{#fas:table}} views menu you can choose to add a {{#fas:ellipsis-h}} settings icon. When you click on it you can move the rows up and down. | ||
==Settings== | ==Settings== | ||
Under "Settings you find further customization options. | Under "Settings you find further customization options. |
Latest revision as of 17:07, 24 May 2024
This page is about fully customizable Dynamic Multi-Calendar with drag & drop function
Contents
1 Summary
The dynamic multi-calendar allows you to view and manage all properties, rooms, prices and availability and restrictions in one central place.
- Drag and drop bookings to change the assigned room or dates
- Change or enter prices
- Change inventory
- Set minimum stays or maximum stays
- Use the Override function to add restrictions to check-in and/or check-out
- Manually enter bookings
- Keep notes
You can customize the Calendar and create multiple views.
This calendar is only available in the new control panel. If you have not yet switched to the new control panel you can do this in (SETTINGS) ACCOUNT > PREFERENCES.
2 Functions
Accounts with more than ten properties might observe performance issues. We are aware of this problem and are working on it. If you see other problems please notify us via a support ticket.
2.1 Dates
You can scroll the table to the left and right or choose a specific date. Clicking on "Today" will always bring you back to todays date.
By default, the calendar uses the current date. In the views settings you can choose to remember the last seen date.
2.2 Inventory
The number of rooms remaining to sell is shown, and they can be edited to quickly change your availability. (It is only possible to lower the number based on the value in (SETTINGS) PROPERTIES > ROOMS> SETUP "Quantity of this type" and any existing bookings) Click to open a popup and save the changes in your inventory.
Along with the inventory you can display property occupancy statistics which you can customize in (SETTINGS) ACCOUNT > PREFERENCES.
2.3 Bookings
Bookings are displayed in red (or your selected color) - hover the mouse over individual bookings to show more information or click on them to open them.
2.3.1 Add bookings manually
To add a booking click on the check-in date for the room.
2.3.2 Check-in, Check-out, Info Codes, Flags
When you right click on a booking you can apply an info code i.e. to check a guest in or check a guest out or to add a flag. Info codes and flag values can be defined in (SETTINGS) ACCOUNT > PREFERENCES.
2.3.3 Drag and Drop
Rooms, check-in and departure date can be changed via drag and drop.
To avoid accidental changes drag & drop is deactivated by default.
2.3.4 Unallocated Bookings
To view unallocated bookings in the calendar, go to (SETTINGS) > PROPERTIES >ROOMS > SETUP > BOOKING ALLOCATION > UNALLOCATTED UNIT NAME and add a name to show in the Calendar.
2.4 Prices
2.4.1 Daily Prices
Daily prices are shows in the color you have set tor them.
They can be entered or changed. Click in on the day the price starts to open a popup and set the price and date range and click SAVE. You may modify individual dates as required.
To remove a price set it to 0 (numeral zero)
2.4.2 Fixed Prices
If used, Fixed Prices will be shown for each room in green or color set in the Fixed Price. Hover the mouse over individual Fixed Prices to show more information or click on them to open them.
2.4.3 Multiplier
The multiplier adjusts all Daily Price and Fixed Prices by a percentage. (For an increase in price add a number in excess of 100 and for a lower price a number lower than 100).
If you use Fixed Prices you can deactivate the multiplier by setting "Allow Multiplier" = No in the "Summary" tab of the Fixed Prices.
2.4.4 Minimum Stay
If a price has a minimum stay of more than one day an asterisk will be shown next to the price like this 74.82*
2.5 Restrictions
2.5.1 Override
- BLACKOUT will close the room so it is not available for booking
- NO CHECK IN - guests can not check in on this day but guests checking in before can stay on this day
- NO CHECK OUT - guests can not check out on this day but guests checking in before this date can stay on this day
- NO CHECK IN AND NO CHECK OUT - guests can not check in or check out on this day but guests checking in before can stay on this day
- EXCEPTION will apply the booking rule for the "Exceptional Period" set in (SETTINGS) PROPERTIES > BOOKING RULES
- NONE - the booking strategy is as defined for the property
2.5.2 Minimum Stay
If you set a minimum stay in the Calendar it will be applied and override the minimum stay from (SETTINGS) PROPERTIES > ROOMS > SETUP, daily prices and rates with a higher minimum stay.
2.5.3 Maximum Stay
If you set a maximum stay in the Calendar it will be applied and override the maximum stay from (SETTINGS) PROPERTIES > ROOMS > SETUP, daily prices and rates with a lower maximum stay.
2.6 Diary and Notes
Via this icon can add diary notes for a date and notes for a property a room or a specific unit.
When you a note you will see this icon.
Diary notes will also display in the "Diary" on the DASHBOARD on the day.
2.7 Properties and rooms
If you have multiple properties you can quickly access a specific property by first clicking on "Properties" at the top then on the property you want to view.
Under "Properties" you can also choose to view one or more properties either expanded or collapsed. By default one property is expanded at a time. Depending on the power of your computer you can adjust the number in "Settings".
You can also collapse or expand individual properties or rooms via the or icons next to the name.
In the views menu you can choose to add a settings icon for properties, rooms and units. When you click on the icon next to the name a menu with customization options and short cuts to useful functions will open.
You can use this settings menu to adjust the order of rows under each unit.
In the views menu you can choose to add a settings icon for properties, rooms and units. To unhide a hidden property click on "Properties" in the menu above the calendar and tick the property. If you want to unhide a hidden a room click on the icon next to the property name, look for the hidden room and tick to unhide it. For a hidden unit click on the icon next to the room name look for the hidden unit and tick to unhide it.
Unallocated Bookings to view unallocated bookings in the calendar, go to (SETTINGS) > PROPERTIES >ROOMS > SETUP > BOOKING ALLOCATION > UNALLOCATTED UNIT NAME and add a name to show in the Calendar.
2.8 Room Management
The "Unit Status Values" set in ( SETTINGS) ACCOUNT > PREFERENCES can be selected and changed next to the unit name.
2.9 Views
You can save multiple views so you can access them later via the "Views" Button.
Under "Views" you can save your customization so you can use them later.
Views can also be changed or deleted. "Reset" will restore the default. These options are available when you click on the views button.
3 Use on mobile devices
The calendar is responsive so you can use it on your mobile device as it is and scroll to the dates you want to see. If you want to show/hide certain information when using a mobile device you can create and save a view (see above).
4 Customization
4.1 Rows
When you go to the views menu and then click on "Rows" you can set which information should be shown.
The arrows in the top left of the calendar allow you to adjust the first column to suit the length of your property names and room names.
In the views menu you can choose to add a settings icon. When you click on it you can move the rows up and down.
4.2 Settings
Under "Settings you find further customization options.