Category:Marketplace: Difference between revisions
No edit summary |
Sorenjensen (talk | contribs) No edit summary |
||
| (21 intermediate revisions by 4 users not shown) | |||
| Line 8: | Line 8: | ||
<i class="fas hand-pointer" style="color:#019cde;"></i> For more information on activating an integration partner, please click on the corresponding link in the table below. | <i class="fas fa-hand-pointer" style="color:#019cde;"></i> For more information on activating an integration partner, please click on the corresponding link in the table below. | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col"| Category | ! scope="col"| Category | ||
! scope="col"| | ! scope="col"| Integration Partners | ||
|- | |- | ||
| Line 20: | Line 20: | ||
[[Hotelinvoicer]], | [[Hotelinvoicer]], | ||
[[Kashflow.com|Kashflow ]], | [[Kashflow.com|Kashflow ]], | ||
[[ | [[SevDesk]], | ||
[[OTA+ ]], | [[OTA+ ]], | ||
[[Siga]], | [[Siga]], | ||
| Line 30: | Line 30: | ||
| | | | ||
[[Aparta]], | [[Aparta]], | ||
[[bnbgenius]], | |||
[[DIAMO]], | [[DIAMO]], | ||
[[Duve]], | [[Duve]], | ||
[[Hostvana]] | [[Hostvana]], | ||
[[JobelHome – Works with Loxone]] | |||
|- | |- | ||
! scope="row" style="text-align:left;"| Business Intelligence | ! scope="row" style="text-align:left;"| Business Intelligence | ||
| | | | ||
[[Keydata]] | [[Keydata]], | ||
[[Pricelabs.co|PriceLabs]], | [[Pricelabs.co|PriceLabs]], | ||
[[RoomPriceGenie.com|RoomPriceGenie]], | [[RoomPriceGenie.com|RoomPriceGenie]], | ||
| Line 60: | Line 62: | ||
[[Make|ZohoCRM]], | [[Make|ZohoCRM]], | ||
[[Make|Salesforce]], | [[Make|Salesforce]], | ||
|- | |- | ||
| Line 107: | Line 108: | ||
| | | | ||
[[CheKin.io|Chekin]], | [[CheKin.io|Chekin]], | ||
[[Hostvana]] | |||
[[Igloohome]], | [[Igloohome]], | ||
[[Jervis Systems]], | [[Jervis Systems]], | ||
| Line 117: | Line 119: | ||
[[Vikey]], | [[Vikey]], | ||
[[Yacan]], | [[Yacan]], | ||
|- | |- | ||
| Line 183: | Line 184: | ||
! scope="row" style="text-align:left;"| Revenue Management & Dynamic Pricing | ! scope="row" style="text-align:left;"| Revenue Management & Dynamic Pricing | ||
| | | | ||
[[DIAMO]], | |||
[[Pricelabs.co|PriceLabs]], | [[Pricelabs.co|PriceLabs]], | ||
[[RoomPriceGenie.com|RoomPriceGenie]], | [[RoomPriceGenie.com|RoomPriceGenie]], | ||
| Line 198: | Line 200: | ||
! scope="row" style="text-align:left;"| Website Builder | ! scope="row" style="text-align:left;"| Website Builder | ||
| | | | ||
[[ResyPress]], [[Rezintel_Website_Builder|Rezintel]], [[Webready]] | [[Boostly]], | ||
[[ResyPress]], | |||
[[Rezintel_Website_Builder|Rezintel]], | |||
[[Webready]] | |||
|- | |||
! scope="row" style="text-align:left;"| Other | |||
| | |||
|- | |- | ||
| Line 204: | Line 214: | ||
<div style="color:#019cde; font-size: 150%;">[[:Category:Service_Partners|Service Partners]]</div> | |||
<div style="color:#019cde; font-size: 150%;">[[:Category:Service_Partners|Service Partners]] | |||
</div> | |||
Get in touch with our services partners if you need help with certain tasks. | Get in touch with our services partners if you need help with certain tasks. | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
<span style="color: #f3e504; font-size: 200%;" >{{#fas:lightbulb}} </span> You can use the "Notes" module on the Dashboard to [[:Category:Dashboard#External_content|embed content from an external system]] in an iFrame. | <span style="color: #f3e504; font-size: 200%;" >{{#fas:lightbulb}} </span> You can use the "Notes" module on the Dashboard to [[:Category:Dashboard#External_content|embed content from an external system]] in an iFrame. | ||
Latest revision as of 15:45, 20 November 2025
Explore our Beds24 marketplace offering an overview that allows customers to discover compatible, integrated partner solutions and easily get in touch with these. Additionally, Beds24 offers a list of service partners who can assist with specific tasks or challenges you may encounter, ensuring comprehensive support for your operations.
If you want to create a custom integration, you can use the Beds24 API which allows experienced developers to connect to other systems and service providers of your choice directly or via Make (formerly Integromat).
For more information on activating an integration partner, please click on the corresponding link in the table below.
Get in touch with our services partners if you need help with certain tasks.
You can use the "Notes" module on the Dashboard to embed content from an external system in an iFrame.
Subcategories
This category has the following 12 subcategories, out of 12 total.
Pages in category "Marketplace"
The following 110 pages are in this category, out of 110 total. download this selection of articles as a PDF book