Difference between revisions of "Close Rooms"
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:How to]] | [[Category:How to]] | ||
− | [[Category: | + | [[Category:Bookings]] |
− | + | [[Category:Daily_Use]] | |
+ | <div class="heading">Close rooms to stop selling</div> | ||
+ | This page explains how to close, black-out or block rooms to make them unavailable for online booking | ||
There are a number of ways to close rooms, use the method most suitable for your needs. | There are a number of ways to close rooms, use the method most suitable for your needs. | ||
− | == | + | == Exceptional Period (close property) == |
− | + | Each property has an exceptional period in it's booking rules settings. This can be used to close the whole property for a period. {{#fas:cog}} (SETTINGS) PROPERTIES > BOOKING RULES. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Calendar Blackout == | == Calendar Blackout == | ||
− | |||
The CALENDAR view in the control panel has an override setting for each room and date. Set this value to "blackout" to completely close the room. Multiple dates can be set at once by choosing the start and end date of the range you want to change. If you cannot see the override row check it is enabled in the filter settings. | The CALENDAR view in the control panel has an override setting for each room and date. Set this value to "blackout" to completely close the room. Multiple dates can be set at once by choosing the start and end date of the range you want to change. If you cannot see the override row check it is enabled in the filter settings. | ||
== Calendar Inventory == | == Calendar Inventory == | ||
+ | The CALENDAR view in the control panel has an inventory setting for each room and date. Set this value to zero to close the room on any date. Multiple dates can be set at once by choosing the start and end date of the range you want to change. If you cannot see the inventory row check it is enabled in the filter settings. The inventory value can also be changed by CSV file upload using the API, api.beds24.com | ||
− | + | == Black Booking == | |
+ | You can use a booking with the status "Black" to close a room. These bookings will not be considered in reports. | ||
− | == | + | == No Valid Price == |
+ | Any date that does not have a valid price will be closed. You can do this by ending all prices on the day before the closure and starting new price when the room should re-open. | ||
− | + | == Bookings from CSV file == | |
+ | The API at api.beds24.com has a function to import bookings from a specially formatted CSV file. This can be used to import many bookings efficiently. | ||
== Hide from Booking Page == | == Hide from Booking Page == | ||
+ | Room can be hidden from the booking page in {{#fas:cog}} (SETTINGS) PROPERTIES->ROOMS->SETUP "Availability" Sell Priority=hide room | ||
− | + | == Close rooms at a channel == | |
− | + | Use these [[Close_rooms_or_rates_at_a_channel|instructions]] if you want to close channels, | |
Keywords: blackout, black out, close, not available, unavailable, availability, block rooms, block off, | Keywords: blackout, black out, close, not available, unavailable, availability, block rooms, block off, |
Latest revision as of 22:38, 8 January 2024
This page explains how to close, black-out or block rooms to make them unavailable for online booking
There are a number of ways to close rooms, use the method most suitable for your needs.
Contents
1 Exceptional Period (close property)
Each property has an exceptional period in it's booking rules settings. This can be used to close the whole property for a period. (SETTINGS) PROPERTIES > BOOKING RULES.
2 Calendar Blackout
The CALENDAR view in the control panel has an override setting for each room and date. Set this value to "blackout" to completely close the room. Multiple dates can be set at once by choosing the start and end date of the range you want to change. If you cannot see the override row check it is enabled in the filter settings.
3 Calendar Inventory
The CALENDAR view in the control panel has an inventory setting for each room and date. Set this value to zero to close the room on any date. Multiple dates can be set at once by choosing the start and end date of the range you want to change. If you cannot see the inventory row check it is enabled in the filter settings. The inventory value can also be changed by CSV file upload using the API, api.beds24.com
4 Black Booking
You can use a booking with the status "Black" to close a room. These bookings will not be considered in reports.
5 No Valid Price
Any date that does not have a valid price will be closed. You can do this by ending all prices on the day before the closure and starting new price when the room should re-open.
6 Bookings from CSV file
The API at api.beds24.com has a function to import bookings from a specially formatted CSV file. This can be used to import many bookings efficiently.
7 Hide from Booking Page
Room can be hidden from the booking page in (SETTINGS) PROPERTIES->ROOMS->SETUP "Availability" Sell Priority=hide room
8 Close rooms at a channel
Use these instructions if you want to close channels,
Keywords: blackout, black out, close, not available, unavailable, availability, block rooms, block off,