Difference between revisions of "Setting/ownersunitstatusitems"
Jump to navigation
Jump to search
Markkinchin (talk | contribs) (Created page with "Create a list of preset status items which can be selected for each unit in the control panel calendar. Add each item on a new line.") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | The "Unit Status Presets" allow you to set the options you can choose in the CALENDAR and in the housekeeping modules on the DASHBOARD. | ||
+ | |||
Create a list of preset status items which can be selected for each unit in the control panel calendar. | Create a list of preset status items which can be selected for each unit in the control panel calendar. | ||
Add each item on a new line. | Add each item on a new line. | ||
+ | |||
+ | An optional color used to highlight the status can be added to the end of each line using CSS format (# and 6 character code) like follows | ||
+ | |||
+ | <code>colorful status #992200</code> |
Latest revision as of 16:29, 27 July 2020
The "Unit Status Presets" allow you to set the options you can choose in the CALENDAR and in the housekeeping modules on the DASHBOARD.
Create a list of preset status items which can be selected for each unit in the control panel calendar.
Add each item on a new line.
An optional color used to highlight the status can be added to the end of each line using CSS format (# and 6 character code) like follows
colorful status #992200