Difference between revisions of "Setting/properties.marriottcurrency"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Marriott only supports only a limited range of currencies. | Marriott only supports only a limited range of currencies. | ||
+ | |||
+ | AED | ||
+ | |||
+ | ARS | ||
+ | |||
+ | AUD | ||
+ | |||
+ | BBD | ||
+ | |||
+ | BRL | ||
+ | |||
+ | CAD | ||
+ | |||
+ | CHF | ||
+ | |||
+ | CLP | ||
+ | |||
+ | COP | ||
+ | |||
+ | CZK | ||
+ | |||
+ | DKK | ||
+ | |||
+ | EUR | ||
+ | |||
+ | GBP | ||
+ | |||
+ | HKD | ||
+ | |||
+ | HRK | ||
+ | |||
+ | HUF | ||
+ | |||
+ | IDR | ||
+ | |||
+ | ILS | ||
+ | |||
+ | INR | ||
+ | |||
+ | ISK | ||
+ | |||
+ | JMD | ||
+ | |||
+ | JPY | ||
+ | |||
+ | KRW | ||
+ | |||
+ | MXN | ||
+ | |||
+ | MYR | ||
+ | |||
+ | NOK | ||
+ | |||
+ | NZD | ||
+ | |||
+ | PEN | ||
+ | |||
+ | PHP | ||
+ | |||
+ | HUF | ||
+ | |||
+ | PLN | ||
+ | |||
+ | RUB | ||
+ | |||
+ | SAR | ||
+ | |||
+ | SEK | ||
+ | |||
+ | THB | ||
+ | |||
+ | TWD | ||
+ | |||
+ | USD | ||
+ | |||
+ | UYU | ||
+ | |||
+ | VND | ||
+ | |||
+ | YEN | ||
+ | |||
+ | ZAR | ||
If you are using a different currency for your property select one of the options use the multiplier for conversion. | If you are using a different currency for your property select one of the options use the multiplier for conversion. |
Latest revision as of 21:09, 9 August 2022
Marriott only supports only a limited range of currencies.
AED
ARS
AUD
BBD
BRL
CAD
CHF
CLP
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
ISK
JMD
JPY
KRW
MXN
MYR
NOK
NZD
PEN
PHP
HUF
PLN
RUB
SAR
SEK
THB
TWD
USD
UYU
VND
YEN
ZAR
If you are using a different currency for your property select one of the options use the multiplier for conversion.