Changes

Jump to navigation Jump to search

Tips and tricks

731 bytes added, 11:54, 8 January 2020
no edit summary
''This page shows a links to useful functions''
==Control panel se and customiszation==
[[:Category:Introduction#Use_on_Mobile_Devices|Use Beds24 on your mobile]]
[[:Category:Dashboard|Customise which information is displayed on your dashboards]]
[[:Category:Bookings#Info|Enhance the display of bookings in the CALENDAR with icons.]]
 
[[:Category:Calendar#Diary_Function|Use the diary function to keep notes for specific dates]]
 
[[:Category:Sub_Account|Create additional logins with specific roles to manage access rights for staff members]]
 
 
==Bookings==
[[Booking_Questions|Customise the information you collect from guests]]
[[:Category:Bookings|Drag and drop bookings to quickly change a room]]
[[:Category:Bookings|Prevent accidental changes to room assigmentsassignments]]
[[:Category:Bookings|Add bookings made over the phone or from walk-ins]]
[[Group_Bookings|Manage group bookings]]
[[Close_Rooms:Category:Bookings|Close rooms Split bookings to make them unavailablecreate separate bookings]]
[[:Category:BookingsGuest_login|Split bookings Allow guests to create separate view and cancel bookings]]
[[Auto_ActionsInvoicees|Automatically send Emails to Create invoices for corporate guestsor agents]]
[[:Category:Payment_CollectionTrack_Bookings|Automatically send payment requests to guestsTrack the origin of bookings]]
[[Bitpay:Category:Bookings#Info|Allow guests Use info codes to pay with bitcoinrecord information in a booking.]]
[[Yield_Optimiser:Category:Invoice|Automatically adjust prices based on predefined rulesLock invoices after you have assigned an invoice number.]]
[[:Category:CalendarBooking.com_XML#Diary_FunctionManage_Bookings|Use Report invalid cards or no-shows directly from the diary function booking in Beds24 to keep notes for specific datesBooking.com.]]
[[Responsive_Buchungsseite|Make your booking page blend seamlessly into your web site]]
==Prices==[[Responsive_Booking_PageYield_Optimiser|Show your features Automatically adjust prices based on your booking pagepredefined rules]]
[[Responsive_Booking_Page|Show a Google map on your booking page]]
==Availability==[[:Category:WidgetsClose_Rooms|Use the widget designer Close rooms to create custom booking widgets for your web sitemake them unavailable]]
[[Guest_loginAuto_Top_up_rooms|Allow guests to view and cancel bookingsAuto top up rooms]]
[[Channel_Inventory|Adjust inventory sent to channels]]
[[Invoicees|Create invoices for corporate guests or agents]]
==Communication with guests==[[:Category:Sub_AccountAuto_Actions|Create additional logins with specific roles Automatically send Emails to manage access rights for staff membersguests]] [[Proposal_or_quote|Send a proposal or quote]]
[[Track_BookingsTemplate_Variables|Track Use Template Variables and Smart Template Variables to automatically add information from the origin of bookingsbooking and to communicate with guests.]]
[[Proposal_or_quoteMailchimp.com|Send a proposal or quoteConnect to Mailchimp.]]
[[:Category:Prices_and_Availabilityt|Get more bookings by showing more availability]]
==Payments==[[:Category:InvoicePayment_Collection|Send invoices via EmailAutomatically send payment requests to guests]]
[[:Category:Bookings#InfoBitpay|Use info codes Allow guests to record information in a booking.pay with bitcoin]]
[[:Category:Invoice|Lock invoices after you have assigned an invoice number.]]
==Automate processes==[[:Booking.com_XML#Manage_BookingsAuto_Actions|Report invalid cards or no-shows directly from the booking in Beds24 Automatically send Emails to Booking.com.guests]]
[[:Category:ReportsPayment_Collection|Generate custom reports for meals, transfers and other special Automatically send payment requests from Guests.to guests]]
[[Template_Variables:Category:Invoice|Use Template Variables and Smart Template Variables to automatically add information from the booking and to communication with guests.Send invoices via Email]]
[[Auto_Actions#Automatically_assign_invoice_numbers|Automatically assign invoice numbers.]]
[[Integromat.com|Connect your favourite apps via Integromat.]]
[[Mailchimp.comYield_Optimiser|Connect Automatically adjust prices based on predefined rules]] [[Template_Variables|Use Template Variables and Smart Template Variables to automatically add information from the booking and to Mailchimpcommunicate with guests.]]
[[:Category:ReportsAuto_Top_up_rooms|Use template variables in custom reports to calculate data.Auto top up rooms]]
[[:Category:Bookings#Info|Enhance the display of bookings in the CALENDAR with icons.]]
==Optimize revenue==
[[Sell_Remaining_Single_Nights|Fill gaps in the calendar]]
 
[[Auto_Top_up_rooms|Auto top up rooms]]
 
[[:category:Room_Linking_and_Dependencies|Sell rooms at different constellations]]
[[Upsell_Items|Sell extras]]
[[Gift_Vouchers|Offer gift certificates]]
[[Yield_Optimiser|Automatically adjust prices based on predefined rules]]
 
[[:category:Room_Linking_and_Dependencies|Sell rooms at different constellations]]
 
[[Auto_Top_up_rooms|Auto top up rooms]]
 
[[:Category:Prices_and_Availabilityt|Get more bookings by showing more availability]]
 
 
==Reports==
[[:category:Reports#Graphs_and_Charts|Create custom charts and graphs for your dashboard]]
 
[[:Category:Reports|Use template variables in custom reports to calculate data.]]
 
[[:Category:Reports|Generate custom reports for meals, transfers and other special requests from Guests.]]
 
 
==Direct Bookings==
[[Responsive_Bookingpage|Make your booking page blend seamlessly into your web site]]
 
[[Responsive_Booking_Page|Show your features on your booking page]]
 
[[Responsive_Booking_Page|Show a Google map on your booking page]]
 
[[:Category:Widgets|Use the widget designer to create custom booking widgets for your web site]]

Navigation menu