Changes

Jump to navigation Jump to search

Tips and tricks

774 bytes added, 12:22, 8 January 2020
''This page shows a links to useful functions''
==Control panel use and customiszation==
[[:Category:Introduction#Use_on_Mobile_Devices|Use Beds24 on your mobile]]
[[:Category:Dashboard|Customise which information is displayed on your dashboards]]
[[:Category:Bookings#Info|Enhance the display of bookings in the CALENDAR with icons.]]
 
[[:Category:Calendar#Diary_Function|Use the diary function to keep notes for specific dates]]
 
[[:Category:Sub_Account|Create additional logins with specific roles to manage access rights for staff members]]
 
==Bookings==
[[Booking_Questions|Customise the information you collect from guests]]
[[:Category:Bookings|Drag and drop bookings to quickly change a room]]
[[:Category:Bookings|Prevent accidental changes to room assigmentsassignments]]
[[:Category:Bookings|Add bookings made over the phone or from walk-ins]]
[[Group_Bookings|Manage group bookings]]
 
[[Close_Rooms|Close rooms to make them unavailable]]
[[:Category:Bookings|Split bookings to create separate bookings]]
[[Auto_ActionsGuest_login|Automatically send Emails Allow guests to guestsview and cancel bookings]]
[[:Category:Payment_CollectionInvoicees|Automatically send payment requests to Create invoices for corporate guestsor agents]]
[[BitpayTrack_Bookings|Allow guests to pay with bitcoinTrack the origin of bookings]]
[[Yield_Optimiser:Category:Bookings#Info|Automatically adjust prices based on predefined rulesUse info codes to record information in a booking]]
[[:Category:Calendar#Diary_FunctionInvoice|Use the diary function to keep notes for specific datesLock invoices after you have assigned an invoice number]]
[[Responsive_Buchungsseite:Booking.com_XML#Manage_Bookings|Make your Report invalid cards or no-shows directly from the booking page blend seamlessly into your web sitein Beds24 to Booking.com.]]
==Prices==[[Responsive_Booking_PageYield_Optimiser|Show your features Automatically adjust prices based on your booking pagepredefined rules]]
==Availability==[[Responsive_Booking_PageClose_Rooms|Show a Google map on your booking pageClose rooms to make them unavailable]]
[[:Category:WidgetsAuto_Top_up_rooms|Use the widget designer to create custom booking widgets for your web siteAuto top up rooms]]
[[Guest_login:Category:Calendar|Allow guests to view and cancel bookingsLimit check-in, check-out or both]]
[[Channel_Inventory|Adjust inventory sent to channels]]
[[Invoicees|Create invoices for corporate ==Communication with guests or agents]]==[[:Category:Sub_AccountAuto_Actions|Create additional logins with specific roles Automatically send Emails to manage access rights for staff members]] [[Track_Bookings|Track the origin of bookingsguests]]
[[Proposal_or_quote|Send a proposal or quote]]
[[:Category:Prices_and_AvailabilitytTemplate_Variables|Get more bookings by showing more availability]] [[:Category:Invoice|Send invoices via EmailUse Template Variables and Smart Template Variables to automatically add information from the booking and to communicate with guests.]]
[[:Category:Bookings#InfoMailchimp.com|Use info codes Connect to record information in a booking.Mailchimp]]
==Payments==[[:Category:InvoicePayment_Collection|Lock invoices after you have assigned an invoice number.Automatically send payment requests to guests]]
[[:Booking.com_XML#Manage_BookingsBitpay|Report invalid cards or no-shows directly from the booking in Beds24 Allow guests to Booking.com.pay with bitcoin]]
==Automate processes==[[:Category:ReportsAuto_Actions|Generate custom reports for meals, transfers and other special requests from Guests.Automatically send Emails to guests]]
[[Template_Variables:Category:Payment_Collection|Use Template Variables and Smart Template Variables Automatically send payment requests to automatically add information from the booking and to communication with guests.]]
[[Auto_Actions#Automatically_assign_invoice_numbers:Category:Invoice|Automatically assign invoice numbers.Send invoices via Email]]
[[Integromat.comAuto_Actions#Automatically_assign_invoice_numbers|Connect your favourite apps via Integromat.Automatically assign invoice numbers]]
[[MailchimpIntegromat.com|Connect to Mailchimp.your favourite apps via Integromat]]
[[:Category:ReportsYield_Optimiser|Use template variables in custom reports to calculate data.]] [[:Category:Bookings#Info|Enhance the display of bookings in the CALENDAR with icons.Automatically adjust prices based on predefined rules]]
[[Sell_Remaining_Single_NightsTemplate_Variables|Fill gaps in Use Template Variables and Smart Template Variables to automatically add information from the calendarbooking and to communicate with guests.]]
[[Auto_Top_up_rooms|Auto top up rooms]]
==Optimize revenue==[[:category:Room_Linking_and_DependenciesSell_Remaining_Single_Nights|Sell rooms at different constellationsFill gaps in the calendar]]
[[Upsell_Items|Sell extras]]
[[Gift_Vouchers|Offer gift certificates]]
[[Yield_Optimiser|Automatically adjust prices based on predefined rules]]
 
[[:category:Room_Linking_and_Dependencies|Sell rooms at different constellations]]
 
[[Auto_Top_up_rooms|Auto top up rooms]]
 
[[:Category:Prices_and_Availabilityt|Get more bookings by showing more availability]]
 
==Reports==
[[:category:Reports#Graphs_and_Charts|Create custom charts and graphs for your dashboard]]
 
[[:Category:Reports|Use template variables in custom reports to calculate data]]
 
[[:Category:Reports|Generate custom reports for meals, transfers and other special requests from Guests]]
 
==Direct bookings==
[[Responsive_Bookingpage|Make your booking page blend seamlessly into your web site]]
 
[[Responsive_Booking_Page|Show your features on your booking page]]
 
[[Responsive_Booking_Page|Show a Google map on your booking page]]
 
[[:Category:Widgets|Use the widget designer to create custom booking widgets for your web site]]

Navigation menu