Difference between revisions of "Close Rooms"
Line 12: | Line 12: | ||
== Calendar Blackout == | == Calendar Blackout == | ||
− | |||
The CALENDAR view in the control panel has an override setting for each room and date. Set this value to "blackout" to completely close the room. Multiple dates can be set at once by choosing the start and end date of the range you want to change. If you cannot see the override row check it is enabled in the filter settings. | The CALENDAR view in the control panel has an override setting for each room and date. Set this value to "blackout" to completely close the room. Multiple dates can be set at once by choosing the start and end date of the range you want to change. If you cannot see the override row check it is enabled in the filter settings. | ||
== Calendar Inventory == | == Calendar Inventory == | ||
− | |||
The CALENDAR view in the control panel has an inventory setting for each room and date. Set this value to zero to close the room on any date. Multiple dates can be set at once by choosing the start and end date of the range you want to change. If you cannot see the inventory row check it is enabled in the filter settings. The inventory value can also be changed by CSV file upload using the API, www.beds24.com/api | The CALENDAR view in the control panel has an inventory setting for each room and date. Set this value to zero to close the room on any date. Multiple dates can be set at once by choosing the start and end date of the range you want to change. If you cannot see the inventory row check it is enabled in the filter settings. The inventory value can also be changed by CSV file upload using the API, www.beds24.com/api | ||
− | == | + | == Black Booking == |
− | + | You can use a booking with the status "Black" to close a room. These bookings will not be considered in reports. | |
− | |||
== No Valid Price or Rate == | == No Valid Price or Rate == | ||
− | |||
Any date that does not have a valid price will be closed. You can do this by ending all rates on the day before the closure and starting new rates when the room should re-open. | Any date that does not have a valid price will be closed. You can do this by ending all rates on the day before the closure and starting new rates when the room should re-open. | ||
== Bookings from CSV file == | == Bookings from CSV file == | ||
− | |||
The API at www.beds24.com/api has a function to import bookings from a specially formatted CSV file. This can be used to import many bookings efficiently. | The API at www.beds24.com/api has a function to import bookings from a specially formatted CSV file. This can be used to import many bookings efficiently. | ||
== Hide from Booking Page == | == Hide from Booking Page == | ||
− | |||
Room can be hidden from the booking page in SETTINGS->PROPERTIES->ROOMS->SETUP "Availability" Sell Priority=hide room | Room can be hidden from the booking page in SETTINGS->PROPERTIES->ROOMS->SETUP "Availability" Sell Priority=hide room | ||
Revision as of 12:16, 16 January 2018
This page explains how to close, black-out or block rooms to make them unavailable for online booking
There are a number of ways to close rooms, use the method most suitable for your needs.
Contents
1 Exceptional Period (close property)
Each property has an exceptional period in it's booking rules settings. This can be used to close the whole property for a period. (SETTINGS->PROPERTIES->BOOKING RULES).
2 Calendar Blackout
The CALENDAR view in the control panel has an override setting for each room and date. Set this value to "blackout" to completely close the room. Multiple dates can be set at once by choosing the start and end date of the range you want to change. If you cannot see the override row check it is enabled in the filter settings.
3 Calendar Inventory
The CALENDAR view in the control panel has an inventory setting for each room and date. Set this value to zero to close the room on any date. Multiple dates can be set at once by choosing the start and end date of the range you want to change. If you cannot see the inventory row check it is enabled in the filter settings. The inventory value can also be changed by CSV file upload using the API, www.beds24.com/api
4 Black Booking
You can use a booking with the status "Black" to close a room. These bookings will not be considered in reports.
5 No Valid Price or Rate
Any date that does not have a valid price will be closed. You can do this by ending all rates on the day before the closure and starting new rates when the room should re-open.
6 Bookings from CSV file
The API at www.beds24.com/api has a function to import bookings from a specially formatted CSV file. This can be used to import many bookings efficiently.
7 Hide from Booking Page
Room can be hidden from the booking page in SETTINGS->PROPERTIES->ROOMS->SETUP "Availability" Sell Priority=hide room
8 Close rooms at a channel
Use these instructions if you want to close channels,
Keywords: blackout, black out, close, not available, unavailable, availability, block rooms, block off,