User contributions
Jump to navigation
Jump to search
- 11:31, 6 December 2023 diff hist +420 N Using Airbnb and Booking.com Created page with "Category:Channel Manager <div class="heading">Using Airbnb and Booking.com</div> This page explains how to set up your properties if you are using both Airbnb and Book..."
- 11:27, 6 December 2023 diff hist +63 Close rooms or rates at a channel
- 17:51, 5 December 2023 diff hist +67 N Setting/roomsratedateratefor0001 Created page with "If this box is checked the price will be used for the booking page." current
- 20:54, 4 December 2023 diff hist +31 Setting/bookingsapimessage current
- 19:15, 4 December 2023 diff hist -17 Booking.com: Create and update properties and rooms on Booking.com
- 19:14, 4 December 2023 diff hist -37 Divide a house into separately bookable units →Example 6 - Property can be rented in full only during a certain period current
- 19:13, 4 December 2023 diff hist +3 Category:Daily Prices
- 19:11, 4 December 2023 diff hist +1 Setting/calendar2rates current
- 19:11, 4 December 2023 diff hist -11 Category:Channel Manager
- 19:10, 4 December 2023 diff hist 0 Category:Channel Manager →Import existing bookings
- 19:08, 4 December 2023 diff hist -28 Corporate Guests →Corporate prices current
- 19:02, 4 December 2023 diff hist +1 Setting/roomscondition2 current
- 19:01, 4 December 2023 diff hist +1 Setting/bookingcompromotionbook date end current
- 19:01, 4 December 2023 diff hist +1 Setting/roomscondition1 current
- 19:01, 4 December 2023 diff hist +1 Setting/ratesallowenquire current
- 19:00, 4 December 2023 diff hist +1 Setting/ratesinadvance current
- 18:58, 4 December 2023 diff hist +1 Setting/roomsofferminstay current
- 18:58, 4 December 2023 diff hist +1 Setting/ratespriceperiod current
- 18:57, 4 December 2023 diff hist +1 Setting/ratesallowpricesync current
- 18:56, 4 December 2023 diff hist +1 Setting/ratespricexp current
- 18:56, 4 December 2023 diff hist +1 Setting/roomsroomextracol
- 18:54, 4 December 2023 diff hist +7 Setting/ratesminnights current
- 18:53, 4 December 2023 diff hist +3 Setting/rateslastnight current
- 18:53, 4 December 2023 diff hist +4 Setting/ratesfirstnight current
- 18:52, 4 December 2023 diff hist +2 Setting/propertieslinkingtype current
- 18:49, 4 December 2023 diff hist +6 Setting/ownershidepages current
- 18:48, 4 December 2023 diff hist -36 Setting/roomsminnights current
- 18:47, 4 December 2023 diff hist +5 Setting/ratesdiscountminnights current
- 18:45, 4 December 2023 diff hist +8 Setting/ratescanst current
- 18:45, 4 December 2023 diff hist +2 Setting/ratesdiscountpernight current
- 18:44, 4 December 2023 diff hist +2 Setting/ratesrefererdiscountpernight current
- 18:43, 4 December 2023 diff hist +2 Setting/propertiesratedateinadvancestart1 current
- 18:42, 4 December 2023 diff hist +2 Setting/propertiesratedateinadvanceend1 current
- 18:41, 4 December 2023 diff hist +2 Setting/ratescanen current
- 18:41, 4 December 2023 diff hist +1 Setting/roomsrestrictionstrategy
- 18:38, 4 December 2023 diff hist +3 Setting/ratesratefor013 current
- 18:37, 4 December 2023 diff hist +3 Setting/ratespriceroom current
- 18:37, 4 December 2023 diff hist +2 Setting/pricecheckroomid current
- 18:37, 4 December 2023 diff hist +1 Setting/pricecheckofferid current
- 18:36, 4 December 2023 diff hist +2 Setting/ratesmaxnights current
- 18:36, 4 December 2023 diff hist +3 Setting/ratesinadvancestart current
- 18:35, 4 December 2023 diff hist +1 Setting/showratecodesfor current
- 18:35, 4 December 2023 diff hist +3 Setting/ratespricesync current
- 18:34, 4 December 2023 diff hist -5 Setting/applyratetothesechannels current
- 18:34, 4 December 2023 diff hist +5 Setting/ratescanin current
- 18:33, 4 December 2023 diff hist -5 Setting/Report cancel or no show to Expedia current
- 18:33, 4 December 2023 diff hist -7 Setting/Report date/price change to Expedia current
- 18:32, 4 December 2023 diff hist +5 Setting/Link to Other Rooms current
- 18:29, 4 December 2023 diff hist -162 Setting/roomgriddailyprice
- 18:27, 4 December 2023 diff hist +2 Setting/roomsqty current