Channel Manager Capabilities: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
| [[API]]  || XML,JSON,CSV ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Instant ||Instant ||
| [[API]]  || XML,JSON,CSV ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Instant ||Instant ||
|-
|-
| [[AAtravel.co.nz]]  ||      ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No || || ||
| [[AAtravel.co.nz]]  ||      ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No || ||5 min ||
|-
|-
| [[Agoda.com]]  || XML      ||Yes ||Yes||Yes||No||Yes||Yes||Yes||Yes||No ||Instant ||1 min ||
| [[Agoda.com]]  || XML      ||Yes ||Yes||Yes||No||Yes||Yes||Yes||Yes||No ||Instant ||1 min ||
Line 15: Line 15:
| [[AirBnB.com]]  ||  Ical ||Yes ||No ||No ||No ||Yes ||Yes ||Yes ||No ||No ||5 min || Set by Airbnb||  
| [[AirBnB.com]]  ||  Ical ||Yes ||No ||No ||No ||Yes ||Yes ||Yes ||No ||No ||5 min || Set by Airbnb||  
|-
|-
| [[Atraveo]]  ||  XML ||Yes ||Yes ||No ||No ||Yes ||No ||No ||No ||No || || ||
| [[Atraveo]]  ||  XML ||Yes ||Yes ||No ||No ||Yes ||No ||No ||No ||No || ||1 min ||
|-
|-
| [[Bedandbreakfast.eu]]|| XML || Yes ||Yes ||Yes ||No ||No ||Yes ||Yes ||No ||No || || ||
| [[Bedandbreakfast.eu]]|| XML || Yes ||Yes ||Yes ||No ||No ||Yes ||Yes ||No ||No || ||1 min ||
|-
|-
| [[Bedandbreakfast.nl]]|| XML || Yes ||Yes ||Yes ||No ||No ||Yes ||Yes ||No ||No || || ||
| [[Bedandbreakfast.nl]]|| XML || Yes ||Yes ||Yes ||No ||No ||Yes ||Yes ||No ||No || ||1 min ||
|-
|-
| [[:Category:Booking.com|Booking.com]]  || XML ||Yes ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||No||Instant||1 min||
| [[:Category:Booking.com|Booking.com]]  || XML ||Yes ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||No||Instant||1 min||
|-
|-
| [[Bookit.co.nz]]  || XML  ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No || || ||
| [[Bookit.co.nz]]  || XML  ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No || ||1 min ||
|-
|-
| [[Budgetplaces.com]]  || XML  ||Yes ||Yes||No||No||Yes||Yes||Yes||No||No || || ||
| [[Budgetplaces.com]]  || XML  ||Yes ||Yes||No||No||Yes||Yes||Yes||No||No || ||1 min ||
|-
|-
| [[Expedia.com]]  || XML      ||Yes ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||No||Instant ||1 min ||
| [[Expedia.com]]  || XML      ||Yes ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||No||Instant ||1 min ||
|-
|-
| [[Ezibed.com]]  ||      ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No || || ||
| [[Ezibed.com]]  ||      ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No || ||1 min ||
|-
|-
| [[Feratel]]  || XML ||Yes ||Yes||Yes||Yes||Yes||Yes||No||Yes||No|| || ||  
| [[Feratel]]  || XML ||Yes ||Yes||Yes||Yes||Yes||Yes||No||Yes||No|| ||1 min ||  
|-
|-
| [[Flipkey.com]]  || Ical  ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No ||Not Applicable ||Set by Flipkey ||  
| [[Flipkey.com]]  || Ical  ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No ||Not Applicable ||Set by Flipkey ||  
|-
|-
| [[Guestlink.co.uk]]  || XML      ||Yes ||Yes||No||No||Yes||No||No||No||No || || ||
| [[Guestlink.co.uk]]  || XML      ||Yes ||Yes||No||No||Yes||No||No||No||No || ||1 min ||
|-
|-
| [[Holidaylettings.co.uk]]  || XML  ||Yes ||No ||No ||No ||No ||No ||No ||No ||No || || ||
| [[Holidaylettings.co.uk]]  || XML  ||Yes ||No ||No ||No ||No ||No ||No ||No ||No ||Not Applicable ||1 min ||
|-
|-
| [[Homeaway.com]]  ||  XML  ||Yes ||Yes ||No ||No ||No ||No ||No ||No ||Yes || || ||
| [[Homeaway.com]]  ||  XML  ||Yes ||Yes ||No ||No ||No ||No ||No ||No ||Yes || || ||
|-
|-
| [[Hostelworld.com]]  || XML      ||Yes ||Yes||Yes||No||Yes||Yes||Yes||No||No|| || ||
| [[Hostelworld.com]]  || XML      ||Yes ||Yes||Yes||No||Yes||Yes||Yes||No||No||Instant ||1 min ||
|-
|-
| [[ICal_Export]]  ||  Ical    ||Yes ||No ||No ||No ||- ||- ||- ||- ||- ||Not Applicable ||Set by External System ||exports bookings or unavailable dates
| [[ICal_Export]]  ||  Ical    ||Yes ||No ||No ||No ||- ||- ||- ||- ||- ||Not Applicable ||Set by External System ||exports bookings or unavailable dates
Line 47: Line 47:
| [[ICal_import]]  ||  Ical    ||No ||No ||No ||No ||Yes ||Yes||Yes ||No ||No ||15 min ||Not Applicable ||
| [[ICal_import]]  ||  Ical    ||No ||No ||No ||No ||Yes ||Yes||Yes ||No ||No ||15 min ||Not Applicable ||
|-
|-
| [[Jasons.co.nz]]  ||  XML  ||Yes ||Yes||No||No||Yes||No||No||No||No|| || ||
| [[Jasons.co.nz]]  ||  XML  ||Yes ||Yes||No||No||Yes||No||No||No||No|| ||1 min ||
|-
|-
| [[LateRooms.com]]  ||        ||Yes ||Yes||No||No||Yes||No||Yes||Yes||No|| || ||
| [[LateRooms.com]]  ||        ||Yes ||Yes||No||No||Yes||No||Yes||Yes||No|| ||1 min ||
|-
|-
| [[LastMinute_com_au]]  ||      ||Yes ||Yes||No ||No ||Yes ||No ||No ||No ||No || || ||
| [[LastMinute_com_au]]  ||      ||Yes ||Yes||No ||No ||Yes ||No ||No ||No ||No || ||1 min ||
|-
|-
| [[LateStays_com]]  ||      ||Yes ||Yes||No ||No ||Yes ||No ||No ||No ||No || || ||
| [[LateStays_com]]  ||      ||Yes ||Yes||No ||No ||Yes ||No ||No ||No ||No || ||1 min ||
|-
|-
| [[Tablethotels.com]]  || XML      ||Yes ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||No|| || ||
| [[Tablethotels.com]]  || XML      ||Yes ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||No|| ||1 min ||
|-
|-
| [[TradeMe]]  ||      ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No || || ||
| [[TradeMe]]  ||      ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No || ||1 min ||
|-
|-
| [[Travel_com_au]]  ||      ||Yes ||Yes||No ||No ||Yes ||No ||No ||No ||No || || ||
| [[Travel_com_au]]  ||      ||Yes ||Yes||No ||No ||Yes ||No ||No ||No ||No || ||1 min ||
|-
|-
| [[Travelbug]]  ||      ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No || || ||
| [[Travelbug]]  ||      ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No || ||1 min ||
|-
|-
| [[Travelocity.com]]  || XML      ||Yes ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||No|| || ||
| [[Travelocity.com]]  || XML      ||Yes ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||No|| ||1 min ||
|-
|-
| [[Tripadvisor]]  || XML  || Yes ||Yes ||- ||- ||- ||- ||- ||- ||- || || ||booking through Beds24 booking page
| [[Tripadvisor]]  || XML  || Yes ||Yes ||- ||- ||- ||- ||- ||- ||- ||Instant ||Instant ||booking through Beds24 booking page
|-
|-
| [[Venere.com]]  || XML    ||Yes ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||No|| || ||
| [[Venere.com]]  || XML    ||Yes ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||No||Instant ||1 min ||
|-
|-
| [[VisitScotland]]  || XML ||Yes ||Yes ||- ||- ||- ||- ||- ||- ||- || || ||booking through Beds24 booking page
| [[VisitScotland]]  || XML ||Yes ||Yes ||- ||- ||- ||- ||- ||- ||- ||Instant ||Instant ||booking through Beds24 booking page
|-
|-
| [[Wimdu.com]]  || Ical  ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No ||  || ||
| [[Wimdu.com]]  || Ical  ||Yes ||No ||No ||No ||Yes ||No ||No ||No ||No ||  || ||
|-
|-
| [[Wotif.com]]  ||      ||Yes ||Yes||No ||No ||Yes ||No ||No ||No ||No || || ||
| [[Wotif.com]]  ||      ||Yes ||Yes||No ||No ||Yes ||No ||No ||No ||No || ||1 min ||
|}
|}


Average speeds are indicative only, The actual time taken to complete a individual operation may be faster or slower than the average.
Average speeds are indicative only, The actual time taken to complete a individual operation may be faster or slower than the average.