Channel Manager Capabilities
Jump to navigation
Jump to search
This page explains/gives an overview on the capabilities for each channel. Last updated: November 2014. Please check individual channels for latest information.
Beds24 can:
Channel | Type | Export Inventory | Export Prices | Export Minimum Stay | Export Multiple Rates | Import Bookings | Import Modifications | Import Cancellations | Add Price Multiplier | Closed on Arrival / Closed on Departure | Export Descriptions | Average Import Speed | Average Export Speed | Notes |
9flats.com | APl and Ical | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | 5 min | Instant | |
API | XML,JSON,CSV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Instant | Instant | |
AAtravel.co.nz | Yes | No | No | No | Yes | No | No | No | No | No | 5 min | |||
Agoda.com | API | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | 5 min | 1 min | |
AirBnB.com | Ical | Yes | No | No | No | Yes | Yes | Yes | No | No | No | 5 min | Set by Airbnb | |
Atraveo | API | Yes | Yes | No | No | Yes | No | No | No | No | No | 1 min | ||
Bedandbreakfast.eu | API | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | 1 min | ||
Bedandbreakfast.nl | API | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | 1 min | ||
Booking.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Instant | 1 min | |
Bookit.co.nz | API | Yes | No | No | No | Yes | No | No | No | No | No | 1 min | ||
Budgetplaces.com | API | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | 1 min | ||
Expedia.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | 5 min | 1 min | |
Ezibed.com | Yes | No | No | No | Yes | No | No | No | No | No | 1 min | |||
Feratel | API | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | 1 min | ||
Fewo Direkt Ical | Ical | Yes | No | No | No | Yes | Yes | Yes | No | No | No | 5 min | set by Fewo-Direkt | |
Flipkey.com | Ical | Yes | No | No | No | Yes | No | No | No | No | No | Not Applicable | Set by Flipkey | |
Guestlink.co.uk | API | Yes | Yes | No | No | Yes | No | No | No | No | 1 min | |||
Holidaylettings.co.uk | API | Yes | No | No | No | No | No | No | No | No | No | Not Applicable | 1 min | |
Homeaway.com_iCal | Ical | Yes | No | No | No | Yes | Yes | Yes | No | No | No | 5 min | set by Homeways/VBRO | |
Homeaway.com | API | Yes | Yes | No | No | No | No | No | No | No | Yes | |||
Hostelworld.com | API | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Instant | 1 min | |
Hotelbeds.com | API | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | 1 min | ||
Housetrip.com | Ical | Yes | No | No | No | Yes | Yes | Yes | No | No | No | 5 min | Set by Housetrip | |
ICal_Export | Ical | Yes | No | No | No | - | - | - | - | - | - | Not Applicable | Set by External System | exports bookings or unavailable dates |
ICal_import | Ical | No | No | No | No | Yes | Yes | Yes | No | No | No | 15 min | Not Applicable | |
Jasons.co.nz | API | Yes | Yes | No | No | Yes | No | No | No | No | No | 1 min | ||
LateRooms.com | XML | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Instant | 1 min | |
LateRooms.com | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | 1 min | |||
LastMinute_com_au | Yes | Yes | No | No | Yes | No | No | No | No | No | 1 min | |||
LateStays_com | API | Yes | No | No | Yes | No | No | No | No | No | 1 min | |||
Tablethotels.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | 1 min | |||
TradeMe | Yes | No | No | No | Yes | No | No | No | No | No | 1 min | |||
Travel_com_au | Yes | Yes | No | No | Yes | No | No | No | No | No | 1 min | |||
Travelbug | Yes | No | No | No | Yes | No | No | No | No | No | 1 min | |||
Travelocity.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 1 min | ||
TripadvisorTripadvisor Instant Booking | API | Yes | Yes | - | - | - | - | Yes | - | - | - | Instant | Instant | booking on Tripadvisor web site |
Tripadvisor Cost Per Click | API | Yes | Yes | - | - | - | - | - | - | - | - | Instant | Instant | booking through Beds24 booking page |
Venere.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Instant | 1 min | |
VisitScotland | API | Yes | Yes | - | - | - | - | - | - | - | - | Instant | Instant | booking through Beds24 booking page |
Wimdu.com | Ical | Yes | No | No | No | Yes | No | No | No | No | No | |||
Wotif.com | Yes | Yes | No | No | Yes | No | No | No | No | No | 1 min | |||
Channel | Type | Export Inventory | Export Prices | Export Minimum Stay | Export Multiple Rates | Import Bookings | Import Modifications | Import Cancellations | Add Price Multiplier | Closed on Arrival / Closed on Departure | Export Descriptions | Average Import Speed | Average Export Speed | Notes |
Average speeds are indicative only, The actual time taken to complete a individual operation may be faster or slower than the average.