Difference between revisions of "Channel Manager Capabilities"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
| [[AirBnB.com_XML|Airbnb XML]] ||API ||Yes ||Yes ||Yes ||No ||Yes ||Yes ||Yes||Yes ||Yes ||Yes ||1 min || Set by Airbnb || Airbnb will update your calendar before accepting a booking | | [[AirBnB.com_XML|Airbnb XML]] ||API ||Yes ||Yes ||Yes ||No ||Yes ||Yes ||Yes||Yes ||Yes ||Yes ||1 min || Set by Airbnb || Airbnb will update your calendar before accepting a booking | ||
|- | |- | ||
+ | |||
+ | | [[Asiatravel]] ||API ||Yes ||Yes ||No ||No ||Yes ||No ||Yes ||Yes||No ||No || ||1 min || 1 min | ||
+ | |- | ||
+ | |||
+ | |||
| [[Atraveo]] ||API ||Yes ||Yes ||No ||No ||Yes ||No ||No ||No||No ||No || ||1 min || | | [[Atraveo]] ||API ||Yes ||Yes ||No ||No ||Yes ||No ||No ||No||No ||No || ||1 min || | ||
|- | |- |
Revision as of 16:45, 25 August 2017
This page explains/gives an overview on the capabilities for each channel. Last updated: April 2017. Please check individual channels for latest information.
Beds24 can:
Channel | Type | Export Inventory | Export Prices | Export Minimum Stay | Export Multiple Rates | Import Bookings | Import Modifications | Import Cancellations | Add Price Multiplier | Closed on Arrival / Closed on Departure | Export Descriptions | Average Import Speed | Average Export Speed | Notes | |
9flats.com | APl and Ical | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | 5 min | 1 min | ||
API | XML,JSON,CSV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Instant | Instant | ||
AAtravel.co.nz | Yes | No | No | No | Yes | No | No | No | No | No | 5 min | ||||
Agoda.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | 5 min | 1 min | ||
Airbnb iCal | Ical | Yes | No | No | No | Yes | Yes | Yes | No | No | No | 15 min | Set by Airbnb | ||
Airbnb XML | API | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | 1 min | Set by Airbnb | Airbnb will update your calendar before accepting a booking | |
Asiatravel | API | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | 1 min | 1 min | ||
Atraveo | API | Yes | Yes | No | No | Yes | No | No | No | No | No | 1 min | |||
Bedandbreakfast.eu | API | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | 1 min | |||
Bedandbreakfast.nl | API | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | 1 min | |||
Booking.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Instant | 1 min | ||
bookeasy | API | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Instant | 1 min | ||
Bookit.co.nz | API | Yes | No | No | No | Yes | No | No | No | No | No | 1 min | |||
Ctrip | API | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No | Instant | 1 min | ||
Expedia.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | 5 min | 1 min | ||
Ezibed.com | Yes | No | No | No | Yes | No | No | No | No | No | 1 min | ||||
Feratel | API | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | 1 min | |||
Fewo Direkt Ical | Ical | Yes | No | No | No | Yes | Yes | Yes | No | No | No | 5 min | set by Fewo-Direkt | ||
Flipkey.com | Ical | Yes | No | No | No | Yes | Yes | Yes | No | No | No | 15 min | Set by Flipkey | ||
Flipkey.com | XML | Yes | Yes | No | No | No | No | No | No | No | Yes | Set by Flipkey | |||
Guestlink.co.uk | API | Yes | Yes | No | No | Yes | No | No | No | No | 1 min | ||||
Holidaylettings.co.uk | API | Yes | No | No | No | No | No | No | No | No | No | Not Applicable | 1 min | ||
Homeaway Ical | Ical | Yes | No | No | No | Yes | Yes | Yes | No | No | No | 5 min | set by Homeways/VBRO | ||
Homeaway XML | API | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | 1 min | set by Homeways/VBRO | Homeaway/VBRO will check availability before accepting a booking | |
HostelInternational | API | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | 1 min | Instant | ||
Hostelworld.com | API | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | I min | Instant | ||
Hotelbeds.com | API | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | 1 min | |||
Housetrip.com | Ical | Yes | No | No | No | Yes | Yes | Yes | No | No | No | 5 min | Set by Housetrip | ||
ICal_Export | Ical | Yes | No | No | No | - | - | - | - | - | - | Not Applicable | Set by External System | exports bookings or unavailable dates | |
ICal_import | Ical | No | No | No | No | Yes | Yes | Yes | No | No | No | 15 min | Not Applicable | ||
Jasons.co.nz | API | Yes | Yes | No | No | Yes | No | No | No | No | No | 1 min | |||
LateRooms.com | API | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Instant | 1 min | ||
LateRooms.com | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | 1 min | ||||
LastMinute_com_au | Yes | Yes | No | No | Yes | No | No | No | No | No | No | 1 min | |||
LateStays_com | API | Yes | No | No | Yes | No | No | No | No | No | 1 min | ||||
Ostrovok | API | Yes | Yes | Yes | Yes | Yes | not applicable | Yes | Yes | Yes | No | instant | 1 min | ||
Tablethotels.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | 1 min | ||||
Tomas | API | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | 15 min | 1min | ||
TradeMe | Yes | No | No | No | Yes | No | No | No | No | No | 1 min | ||||
Travel_com_au | Yes | Yes | No | No | Yes | No | No | No | No | No | 1 min | ||||
Travelbug | Yes | No | No | No | Yes | No | No | No | No | No | 1 min | ||||
Travelocity.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 1 min | |||
TripadvisorTripadvisor Instant Booking | API | Yes | Yes | - | - | - | - | Yes | - | - | - | Instant | Instant | booking on Tripadvisor web site | |
Tripadvisor Cost Per Click | API | Yes | Yes | - | - | - | - | - | - | - | - | Instant | Instant | booking through Beds24 booking page | |
Trivago | API | Yes | Yes | - | - | - | - | - | - | - | - | Instant | Instant | booking through Beds24 booking page | |
Venere.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Instant | 1 min | ||
VisitScotland | API | Yes | Yes | - | - | - | - | - | - | - | - | Instant | Instant | booking through Beds24 booking page | |
Wimdu.com | Ical | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Set by Wimdu | |||
Channel | Type | Export Inventory | Export Prices | Export Minimum Stay | Export Multiple Rates | Import Bookings | Import Modifications | Import Cancellations | Add Price Multiplier | Closed on Arrival / Closed on Departure | Export Descriptions | Average Import Speed | Average Export Speed | Notes |
Average speeds are indicative only, The actual time taken to complete a individual operation may be faster or slower than the average.