Channel Manager Capabilities
Jump to navigation
Jump to search
This page explains/gives an overview on the capabilities for each channel. Last updated: February 2018. Please check individual channels for latest information.
Beds24 can:
Channel | Type | Export Inventory | Export Prices | Export Minimum Stay | Export Maximum Stay | Export Multiple Rates | Import Bookings | Import Modifications | Import Cancellations | Add Price Multiplier | Closed on Arrival / Closed on Departure | Create Account | Export Content | Average Import Speed | Average Export Speed | Max. Data Export | Notes | Channel |
API | XML,JSON,CSV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Instant | Instant | API | ||
AAtravel.co.nz | Yes | No | No | No | Yes | No | No | No | No | No | No | 10 min | AAtravel.co.nz | |||||
Agoda.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 5 min | 1 min | Agoda.com | ||
Airbnb iCal | Ical | Yes | No | No | No | No | Yes | Yes | Yes | No | No | No | No | 15 min | Set by Airbnb | 12 month | Airbnb iCal | |
Airbnb XML | API | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | instant | instant* | 2 years | *Airbnb will check real time availability before accepting a booking. Airbnb will update their displayed calendar multiple times per day. | Airbnb XML |
Asiatravel | API | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | No | 1 min | 1 min | Asiatravel | |||
Atraveo | API | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | 1 min | Atraveo | |||
Bedandbreakfast.eu | API | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | 10 min | 1 min | Bedandbreakfast.eu | |||
Bedandbreakfast.nl | API | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | 10 min | 1 min | Bedandbreakfast.nl | |||
Booking.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Instant | Instant | 16 month | Booking.com | |
bookeasy | API | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Instant | 1 min | bookeasy | |||
Bookit.co.nz | API | Yes | No | No | No | No | Yes | No | No | No | No | No | No | 1 min | Bookit.co.nz | |||
Ctrip | API | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No | Instant | 1 min | 1 year | Ctrip | ||
EDreamsODIGEO | API | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | 1 min | 1 min | 17 month | EDreamsODIGEO | |
Despegar | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 10 min | 1 min | Despegar | ||
Expedia.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Instant | 1 min | 18 month | Expedia.com | |
Ezibed.com | Yes | No | No | No | Yes | No | No | No | No | No | No | No | 1 min | Ezibed.com | ||||
Feratel | API | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | 10 min | 1 min | Feratel | ||||
Fewo Direkt Ical | Ical | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | 5 min | set by Fewo-Direkt | Fewo Direkt Ical | ||
Guestlink.co.uk | API | Yes | Yes | No | No | Yes | No | No | No | No | No | 10 min | Guestlink.co.uk | |||||
Homeaway Ical | Ical | Yes | No | No | No | No | Yes | Yes | Yes | No | No | No | No | 10 min | set by Homeways/VBRO | Homeaway Ical | ||
Homeaway XML | API | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | 1 min | set by Homeway/VBRO | Available for agencies with five or more listings. Homeaway/VBRO will check availability before accepting a booking | Homeaway XML | ||
Channel | Type | Export Inventory | Export Prices | Export Minimum Stay | Export Maximum Stay | Export Multiple Rates | Import Bookings | Import Modifications | Import Cancellations | Add Price Multiplier | Closed on Arrival / Closed on Departure | Create Account | Export Content | Average Import Speed | Average Export Speed | Max. Data Export | Notes | Channel |
HostelInternational | API | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | No | 1 min | Instant | HostelInternational | |||
Hostelworld | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | I min | Instant | Hostelworld | |||
Hotelbeds.com | API | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | 1 min | Hotelbeds.com | ||||
Housetrip.com | Ical | Yes | No | No | No | No | Yes | Yes | Yes | No | No | No | No | 10 min | Set by Housetrip | Housetrip.com | ||
Hrs | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 10 min | 1 min | 1 year | Hrs | ||
ICal_Export | Ical | Yes | No | No | No | No | - | - | - | - | - | - | No | Not Applicable | Set by External System | 12 month | exports bookings or unavailable dates | ICal_Export |
ICal_import | Ical | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | 15 min | Not Applicable | ICal_import | ||
Jasons.co.nz | API | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No | 1 min | Jasons.co.nz | |||
LateRooms.com | API | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Instant | 1 min | LateRooms.com | |||
LastMinut.ecom.au | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No | 1 min | LastMinut.ecom.au | ||||
Latestays.com | API | Yes | No | No | Yes | No | No | No | No | No | No | 1 min | Latestays.com | |||||
Ostrovok | API | Yes | Yes | Yes | Yes | Yes | not applicable | Yes | Yes | Yes | No | No | instant | 1 min | Ostrovok | |||
Tablethotels.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 1 min | Tablethotels.com | ||||
Tomas | API | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | 10 min | 1min | Tomas | |||
TradeMe | Yes | No | No | No | Yes | No | No | No | No | No | No | 1 min | TradeMe | |||||
Travel_com_au | Yes | Yes | No | No | Yes | No | No | No | No | No | No | 1 min | Travel_com_au | |||||
Travelbug | Yes | No | No | No | Yes | No | No | No | No | No | No | 1 min | Travelbug | |||||
Travelocity.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 1 min | Travelocity.com | |||||
Travelokacom | API | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Instant | 1 min | Travelokacom | |||
Tripadvisor Instant Booking | API | Yes | Yes | - | - | - | - | - | Yes | - | - | - | - | Instant | Instant | booking on Tripadvisor web site | Tripadvisor Instant Booking | |
Tripadvisor Cost Per Click | API | Yes | Yes | - | - | - | - | - | - | - | - | - | Noo | Instant | Instant | booking through Beds24 booking page | Tripadvisor Cost Per Click | |
Tripadvisor Rentals | Ical | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | 10 min | Set by Flipkey | Tripadvisor Rentals | ||
Tripadvisor Rentals | API | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | 1 min | Available for agencies with 15 or more listings. | Tripadvisor Rentals | |||
Trivago | API | Yes | Yes | - | -- | - | - | - | - | - | - | - | Instant | Instant | booking through Beds24 booking page | Trivago | ||
Vacation-stay.com | API | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | 10 min | Vacation-stay.com | |||
VisitScotland | API | Yes | Yes | - | - | - | - | - | - | - | - | - | - | Instant | Instant | - | booking through Beds24 booking page | VisitScotland |
Webrooms | API | Yes | Yes | Yes | No | No | Yes | No | No | No | No | No | No | 10 min | Webrooms | |||
Channel | Type | Export Inventory | Export Prices | Export Minimum Stay | Export Maximum Stay | Export Multiple Rates | Import Bookings | Import Modifications | Import Cancellations | Add Price Multiplier | Closed on Arrival / Closed on Departure | Create Account | Export Content | Average Import Speed | Average Export Speed | Max. Data Export | Notes | Channel |
Average speeds are indicative only, The actual time taken to complete a individual operation may be faster or slower than the average.