Difference between revisions of "Tips and tricks"
(80 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:How to]] | [[Category:How to]] | ||
− | + | <div class="heading">Tips & Tricks</div> | |
+ | This page shows links to useful functions | ||
− | + | =Control panel use and customiszation= | |
+ | [[Preferences|Switch to the new control panel]] | ||
− | [[ | + | [[Introduction#Use_on_Mobile_Devices|Use Beds24 on your mobile]] |
− | [[:Category:Calendar#Customise_Display|Customise the display of | + | [[:Category:Calendar#Customise_Display|Customise the display of prices in the CALENDAR]] |
[[:Category:Dashboard|Customise which information is displayed on your dashboards]] | [[:Category:Dashboard|Customise which information is displayed on your dashboards]] | ||
+ | [[:Category:Bookings#Info|Enhance the display of bookings in the CALENDAR with icons.]] | ||
+ | |||
+ | [[:Category:Calendar#Diary_Function|Use the diary function to keep notes for specific dates]] | ||
+ | |||
+ | [[:Category:Sub_Account|Create additional logins with specific roles to manage access rights for staff members]] | ||
+ | |||
+ | [[:Category:Dashboard#External_contentt|Show external content i.e. tasks, calendars, weather, on your Dashboard]] | ||
+ | |||
+ | [[Mobile_App_Android_and_IOS#Add_the_QR_code_to_the_Beds24_Control_Panel|Add the Mobile App QR code to your Control panel]] | ||
+ | |||
+ | [[Multiple_Property_Settings|Use Group Keywords to manage the view of properties]] | ||
+ | |||
+ | =Bookings= | ||
[[Booking_Questions|Customise the information you collect from guests]] | [[Booking_Questions|Customise the information you collect from guests]] | ||
[[:Category:Bookings|Drag and drop bookings to quickly change a room]] | [[:Category:Bookings|Drag and drop bookings to quickly change a room]] | ||
− | [[:Category:Bookings|Prevent accidental changes to room | + | [[:Category:Bookings#Prevent_Room_Changes|Prevent accidental changes to room assignments]] |
[[:Category:Bookings|Add bookings made over the phone or from walk-ins]] | [[:Category:Bookings|Add bookings made over the phone or from walk-ins]] | ||
Line 20: | Line 35: | ||
[[Group_Bookings|Manage group bookings]] | [[Group_Bookings|Manage group bookings]] | ||
+ | [[:Category:Bookings|Split bookings to create separate bookings]] | ||
+ | |||
+ | [[Guest_login|Allow guests to view and cancel bookings]] | ||
+ | |||
+ | [[Invoicees|Create invoices for corporate guests or agents]] | ||
+ | |||
+ | [[Track_Bookings|Track the origin of bookings]] | ||
+ | |||
+ | [[:Category:Bookings#Info|Use info codes to record information in a booking]] | ||
+ | |||
+ | [[:Category:Invoice|Lock invoices after you have assigned an invoice number]] | ||
+ | |||
+ | [[:Booking.com_XML#Manage_Bookings|Report invalid cards or no-shows directly from the booking in Beds24 to Booking.com.]] | ||
+ | |||
+ | [[Waitlist|Create a Waitlist]] | ||
+ | |||
+ | [[:Category:Bookings#Bedding|Manage Bedding]] | ||
+ | |||
+ | [[Preferences|Customise the top section of your bookings with custom information]] | ||
+ | |||
+ | [[:Category:Sub_Account#Custom_Tab_in_Bookings|Add a Custom tab to your bookings with custom information/template variables]] | ||
+ | |||
+ | [[:Category:Bookings#Overview|See a booking overview]] | ||
+ | |||
+ | [[:Category:Reviews|Review your Airbnb guests automatically]] | ||
+ | |||
+ | =Prices & Restrictions= | ||
+ | [[Yield_Optimiser|Automatically adjust prices based on predefined rules]] | ||
+ | |||
+ | [[Voucher_Codes|Use voucher codes to incentivice re-bookings ]] | ||
+ | |||
+ | [[Booking.com:_Create_Booking.com_Rate_Plans_in_Beds24#Policy_Overrides |Policy override for Booking.com Rate plans]] | ||
+ | |||
+ | [[Setting_Prices_for_Booking_Channels#Price_Multiplier|Adjust calendar prices with a multiplier for booking channels]] | ||
+ | |||
+ | [[Responsive_Booking_Page#Adjust_prices_on_your_booking_page_by_adding_a_multiplier|Adjust calendar prices with a multiplier for your booking page]] | ||
+ | |||
+ | [[Hostel_and_Retreat_Setup#Channels.2FOTA_pricing_requirements|Channels/OTA pricing requirements for DORMS]] | ||
+ | |||
+ | =Availability= | ||
[[Close_Rooms|Close rooms to make them unavailable]] | [[Close_Rooms|Close rooms to make them unavailable]] | ||
− | [[:Category: | + | [[Auto_Top_up_rooms|Auto top up rooms]] |
+ | |||
+ | [[:Category:Calendar|Limit check-in, check-out or both]] | ||
+ | |||
+ | [[Channel_Inventory|Adjust inventory sent to channels]] | ||
+ | =Communication with guests= | ||
[[Auto_Actions|Automatically send Emails to guests]] | [[Auto_Actions|Automatically send Emails to guests]] | ||
− | [[:Category: | + | [[:Category:Messaging#Languages|Send emails/messages in the guest language]] |
+ | |||
+ | [[Proposal_or_quote|Send a proposal or quote]] | ||
+ | |||
+ | [[Template_Variables|Use Template Variables and Smart Template Variables to automatically add information from the booking and to communicate with guests.]] | ||
+ | |||
+ | [[Mailchimp.com|Connect to Mailchimp]] | ||
+ | |||
+ | [[Guest_Guide|Create and automatically send a Guest Guide]] | ||
+ | |||
+ | =Payments= | ||
+ | |||
+ | [[Auto_Actions#Send_a_Request_for_payment_to_your_guests_for_all_bookings|Automatically send payment requests to guests]] | ||
[[Bitpay|Allow guests to pay with bitcoin]] | [[Bitpay|Allow guests to pay with bitcoin]] | ||
+ | |||
+ | [[Stripe|Auto charge guest credit cards and virtual cards from OTAs]] | ||
+ | |||
+ | [[Stripe#Refund_of_Payments_in_Stripe|Refund customer payments in Stripe]] | ||
+ | |||
+ | [[Stripe#Local_Payment_Methods|Set local payment methods in Stripe]] | ||
+ | |||
+ | [[Pending_Payments#Manage_pending_payments| Manage Pending payments]] | ||
+ | |||
+ | =Automation= | ||
+ | [[Auto_Actions#Send Emails/Message/SMS to guests|Automatically send Emails to guests]] | ||
+ | |||
+ | [[Auto_Actions#Send_a_Request_for_payment_to_your_guests_for_all_bookings|Automatically send payment requests to guests]] | ||
+ | |||
+ | [[:Category:Invoice|Send invoices via Email]] | ||
+ | |||
+ | [[Integromat.com|Connect your favourite apps via Integromat/MAKE]] | ||
[[Yield_Optimiser|Automatically adjust prices based on predefined rules]] | [[Yield_Optimiser|Automatically adjust prices based on predefined rules]] | ||
− | [[ | + | [[Template_Variables|Use Template Variables and Smart Template Variables to automatically add information from the booking and to communicate with guests.]] |
+ | |||
+ | [[Auto_Top_up_rooms|Auto top up rooms]] | ||
+ | |||
+ | =Optimize revenue= | ||
+ | [[Sell_Remaining_Single_Nights|Fill gaps in the calendar]] | ||
+ | |||
+ | [[Upsell_Items|Sell extras]] | ||
+ | |||
+ | [[Voucher_Codes|Use voucher codes]] | ||
+ | |||
+ | [[Offers|Offer multiple price/booking options]] | ||
− | [[ | + | [[Gift_Vouchers|Offer gift certificates]] |
− | [[ | + | [[Yield_Optimiser|Automatically adjust prices based on predefined rules]] |
+ | |||
+ | [[:category:Room_Linking_and_Dependencies|Sell rooms at different constellations]] | ||
− | [[ | + | [[Auto_Top_up_rooms|Auto top up rooms]] |
− | [[ | + | [[Main_Page#Availability|Get more bookings by showing more availability]] |
− | [[ | + | [[:category:Calendar#Intelligence|Access Booking.com tailored Opportunities directly in Beds24]] |
− | [[ | + | =Reports= |
+ | [[:category:Reports#Graphs_and_Charts|Create custom charts and graphs for your dashboard]] | ||
− | [[ | + | [[Custom-Reports#Specific_Custom_Reports_using_Info_Codes|Use template variables in custom reports to calculate data]] |
− | [[:Category: | + | [[:Category:Reports|Generate custom reports for meals, transfers and other special requests from Guests]] |
− | [[ | + | =Direct bookings= |
+ | [[Responsive_Booking_Page|Make your booking page blend seamlessly into your web site]] | ||
− | [[ | + | [[Responsive_Booking_Page|Show your features on your booking page]] |
− | [[ | + | [[Responsive_Booking_Page#Multiple_or_single_room_booking|Allow guests to make multiple or single room bookings]] |
− | [[ | + | [[Responsive_Booking_Page|Show a Google map on your booking page]] |
− | [[:Category: | + | [[:Category:Widgets|Use the widget designer to create custom booking widgets for your web site]] |
− | [[ | + | [[Responsive_Booking_Page|Add a chat to your booking page]] |
− | [[ | + | [[Mobile_Prices|Add a mobile rate]] |
− | [[ | + | =Optimize your performance= |
+ | [[Optimize_Content#Communicate_proactively|Communicate proactively.]] | ||
− | [[ | + | [[Optimize_Content#Pictures|Show 20+ pictures for each listing]] |
− | [[ | + | [[Optimize_Content#Pictures|Appear in more searches with picture tags]] |
− | [[ | + | [[Optimize_Content#Features_and_Amenities|Update features and amenites to appear in filtered searches ]] |
− | [[ | + | [[Optimize_Content#Rules_and_Policies|Offer a refundable price option to significantly increase bookings]] |
− | [[:Category: | + | [[:Category:Reviews|Review your guests to trigger them to give you a good review]] |
Latest revision as of 10:58, 13 November 2024
This page shows links to useful functions
Contents
1 Control panel use and customiszation
Switch to the new control panel
Customise the display of prices in the CALENDAR
Customise which information is displayed on your dashboards
Enhance the display of bookings in the CALENDAR with icons.
Use the diary function to keep notes for specific dates
Create additional logins with specific roles to manage access rights for staff members
Show external content i.e. tasks, calendars, weather, on your Dashboard
Add the Mobile App QR code to your Control panel
Use Group Keywords to manage the view of properties
2 Bookings
Customise the information you collect from guests
Drag and drop bookings to quickly change a room
Prevent accidental changes to room assignments
Add bookings made over the phone or from walk-ins
Split bookings to create separate bookings
Allow guests to view and cancel bookings
Create invoices for corporate guests or agents
Use info codes to record information in a booking
Lock invoices after you have assigned an invoice number
Report invalid cards or no-shows directly from the booking in Beds24 to Booking.com.
Customise the top section of your bookings with custom information
Add a Custom tab to your bookings with custom information/template variables
Review your Airbnb guests automatically
3 Prices & Restrictions
Automatically adjust prices based on predefined rules
Use voucher codes to incentivice re-bookings
Policy override for Booking.com Rate plans
Adjust calendar prices with a multiplier for booking channels
Adjust calendar prices with a multiplier for your booking page
Channels/OTA pricing requirements for DORMS
4 Availability
Close rooms to make them unavailable
Limit check-in, check-out or both
Adjust inventory sent to channels
5 Communication with guests
Automatically send Emails to guests
Send emails/messages in the guest language
Create and automatically send a Guest Guide
6 Payments
Automatically send payment requests to guests
Allow guests to pay with bitcoin
Auto charge guest credit cards and virtual cards from OTAs
Refund customer payments in Stripe
Set local payment methods in Stripe
7 Automation
Automatically send Emails to guests
Automatically send payment requests to guests
Connect your favourite apps via Integromat/MAKE
Automatically adjust prices based on predefined rules
8 Optimize revenue
Offer multiple price/booking options
Automatically adjust prices based on predefined rules
Sell rooms at different constellations
Get more bookings by showing more availability
Access Booking.com tailored Opportunities directly in Beds24
9 Reports
Create custom charts and graphs for your dashboard
Use template variables in custom reports to calculate data
Generate custom reports for meals, transfers and other special requests from Guests
10 Direct bookings
Make your booking page blend seamlessly into your web site
Show your features on your booking page
Allow guests to make multiple or single room bookings
Show a Google map on your booking page
Use the widget designer to create custom booking widgets for your web site
Add a chat to your booking page
11 Optimize your performance
Show 20+ pictures for each listing
Appear in more searches with picture tags
Update features and amenites to appear in filtered searches
Offer a refundable price option to significantly increase bookings
Review your guests to trigger them to give you a good review